Washington Nationals |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
B. Revere, CF-LF | 6 | 2 | 3 | 0 | 3 | 0 | 1 | .221 | .264 | .306 |
W. Difo, 2B | 4 | 2 | 1 | 0 | 1 | 1 | 2 | .292 | .346 | .354 |
B. Harper, RF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | .244 | .375 | .444 |
C. Heisey, RF | 2 | 2 | 1 | 1 | 1 | 1 | 1 | .222 | .298 | .459 |
A. Rendón, 3B | 4 | 1 | 2 | 2 | 3 | 1 | 1 | .271 | .350 | .446 |
C. Robinson, 1B | 4 | 0 | 2 | 1 | 2 | 1 | 1 | .230 | .300 | .332 |
D. Espinosa, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .212 | .308 | .381 |
K. Glover, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
P. Severino, PH-C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .368 | .500 | .579 |
B. Goodwin, LF | 3 | 0 | 1 | 1 | 2 | 0 | 2 | .313 | .333 | .438 |
M. Belisle, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
S. Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
S. Drew, SS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .279 | .347 | .535 |
J. Lobatón, C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .220 | .317 | .363 |
J. Werth, PH | 1 | 1 | 1 | 2 | 4 | 0 | 0 | .250 | .338 | .429 |
S. Kelley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Ross, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .310 | .308 |
M. Melancon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A. Cole, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. MartÃn, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Taylor, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .268 | .363 |
M. Latos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 |
M. Grace, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Turner, CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .336 | .356 | .558 |
Totals | 40 | 10 | 14 | 9 | 21 | 6 | 13 | - | - | - |
|
|
Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
J. Jaso, 1B | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .262 | .346 | .387 |
T. Williams, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 |
J. Hughes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
A. Bastardo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Nicasio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .158 | .158 |
A. Hanson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .389 | .375 |
A. Frazier, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .359 | .429 |
J. Bell, RF | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .282 | .386 | .436 |
F. Rivero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
P. Coke, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Rogers, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .300 | .174 |
A. McCutchen, CF | 3 | 1 | 1 | 0 | 2 | 1 | 1 | .259 | .339 | .439 |
J. Kang, 3B | 4 | 1 | 2 | 3 | 5 | 0 | 1 | .266 | .368 | .532 |
S. RodrÃguez, LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .264 | .345 | .518 |
M. Joyce, LF-RF | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .237 | .395 | .457 |
J. Mercer, SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .258 | .329 | .378 |
P. Florimón, 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .375 | .533 |
E. Fryer, C | 4 | 1 | 1 | 0 | 3 | 0 | 1 | .252 | .331 | .311 |
T. Glasnow, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
W. LeBlanc, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
D. Freese, PH-1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .268 | .350 | .403 |
Totals | 32 | 7 | 7 | 6 | 13 | 5 | 10 | - | - | - |
|
|
Was 2, A. Rendón (38), B. Goodwin (4). Pit 1, A. McCutchen (26). |
Was 1, B. Harper (2). Pit 1, E. Fryer (1). |
Was 1, J. Werth (21). Pit 1, J. Kang (20). |
HR Detail: Was, J. Werth (Inning: 8 , 0 Out, 1 on) off F. Rivero. Pit, J. Kang (Inning: 7 , 2 Out, 1 on) off K. Glover. |
Scoring Position: Was - 5 for 16.Pit - 3 for 8. |
SF: Was 0, Pit 1, S. RodrÃguez (1). |
|
|
|
|
|
Pit 1, J. Bell (4). |
Double Plays: Pit 2, (Fryer to Mercer; Florimón to Mercer to Freese). |
Was 3, B. Revere 2 (14), W. Difo (2). |
Pit 1, P. Florimón (1). |
|