Chicago Cubs |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
D. Fowler, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .388 | .448 |
M. Szczur, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .311 | .397 |
K. Bryant, 3B-1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .293 | .387 | .560 |
A. Rizzo, 1B-2B-1B | 3 | 1 | 1 | 1 | 4 | 0 | 0 | .292 | .386 | .549 |
M. Kawasaki, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | .429 | .353 |
B. Zobrist, 2B-1B-2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .269 | .385 | .427 |
M. Montgomery, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 |
P. Strop, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
H. Rondón, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
T. Federowicz, PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .214 | .241 | .286 |
A. Chapman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Heyward, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .305 | .322 |
A. Russell, SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .241 | .323 | .422 |
C. Coghlan, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .405 | .412 |
A. Almora Jr., LF-CF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .287 | .313 | .472 |
M. Montero, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .323 | .342 |
W. Contreras, C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .272 | .348 | .472 |
J. Arrieta, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .304 | .415 |
T. La Stella, 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | .277 | .366 | .418 |
Totals | 32 | 4 | 4 | 3 | 8 | 4 | 6 | - | - | - |
|
|
Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
A. Frazier, 2B-LF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .298 | .355 | .411 |
J. Bell, RF | 4 | 0 | 2 | 0 | 2 | 0 | 0 | .286 | .387 | .429 |
P. Florimón, PR-2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | .316 | .444 |
A. McCutchen, CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .256 | .336 | .433 |
M. Joyce, LF-RF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .239 | .401 | .465 |
S. RodrÃguez, SS | 3 | 3 | 2 | 0 | 3 | 0 | 1 | .274 | .352 | .521 |
J. Jaso, 1B | 4 | 2 | 4 | 5 | 10 | 0 | 0 | .267 | .348 | .407 |
D. Freese, 3B | 4 | 1 | 1 | 1 | 2 | 0 | 2 | .269 | .351 | .411 |
E. Fryer, C | 4 | 0 | 2 | 1 | 2 | 0 | 1 | .262 | .336 | .318 |
J. Taillon, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .094 | .094 | .094 |
J. Hughes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Z. Phillips, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Nicasio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .158 | .158 |
A. Hanson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .350 | .333 |
F. Rivero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
T. Watson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 34 | 8 | 12 | 7 | 20 | 2 | 8 | - | - | - |
|
|
ChC 1, W. Contreras (14). Pit 3, S. RodrÃguez (16), J. Jaso (25), D. Freese (23). |
Pit 1, J. Jaso (3). |
ChC 1, A. Rizzo (32). Pit 1, J. Jaso (7). |
HR Detail: ChC, A. Rizzo (Inning: 1 , 2 Out, 0 on) off J. Taillon. Pit, J. Jaso (Inning: 4 , 0 Out, 2 on) off J. Arrieta. |
Scoring Position: ChC - 1 for 8.Pit - 4 for 9. |
SH: ChC 0, Pit 1, J. Taillon (1). |
|
|
|
|
|
Pit 2, A. Frazier (6), D. Freese (11). |
Double Plays: ChC 1, (A.Russell to Zobrist to Rizzo). Pit 1, (A.Frazier to S.RodrÃguez to Jaso). |
ChC 1, J. Heyward (11). |
ChC 1, J. Arrieta. Pit 1, Z. Phillips. |
Hit by Pitch: ChC, A. Russell by J. Hughes. Pit, M. Joyce by J. Arrieta, S. RodrÃguez by P. Strop. |
|
Umpires: HP--Guccione, 1B--Gorman, 2B--Carlson, 3B--Wolcott. |