Pittsburgh at Milwaukee
National League
PIT
1
Final
3
MIL
|
PITTSBURGH
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Adam Frazier | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .325 |
Starling Marte | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .311 |
Matt Joyce | PH-LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
Wade LeBlanc | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrew McCutchen | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .257 |
Gregory Polanco | RF-LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .260 |
Jung Ho Kang | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .258 |
Pedro Florimon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Sean Rodriguez | SS | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .266 |
David Freese | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .265 |
Francisco Cervelli | C | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .263 |
Ryan Vogelsong | SP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Jordy Mercer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Trevor Williams | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jared Hughes | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Josh Bell | PH-RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .306 |
Totals | 30 | 1 | 5 | 1 | 3 | 9 | 10 | ||
Batting | |||||||||
2B - Andrew McCutchen (25) | |||||||||
HR - Francisco Cervelli (1) | |||||||||
TB - Starling Marte, Andrew McCutchen 3, Francisco Cervelli 4, Josh Bell | |||||||||
RBI - Francisco Cervelli (33) | |||||||||
2-Out RBI - Francisco Cervelli (7) | |||||||||
Runners left in scoring position, 2 out - Gregory Polanco (50) | |||||||||
GIDP - Gregory Polanco (13) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Ryan Vogelsong | 4.0 | 2 | 2 | 2 | 2 | 7 | 1 | 4.85 |
Trevor Williams | 2.2 | 2 | 1 | 1 | 1 | 3 | 1 | 5.91 |
Jared Hughes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.04 |
Wade LeBlanc | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitches-Strikes - Ryan Vogelsong 70-46, Trevor Williams 39-28, Jared Hughes 6-5, Wade LeBlanc 9-7 | ||||||||
Ground Balls-Fly Balls - Ryan Vogelsong 2-2, Trevor Williams 3-1, Jared Hughes 0-0, Wade LeBlanc 2-1 | ||||||||
Batters Faced - Ryan Vogelsong 15, Trevor Williams 11, Jared Hughes 1, Wade LeBlanc 3 | ||||||||
Inherited Runners-Scored - Jared Hughes 2-0 |
MILWAUKEE
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Jonathan Villar | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .283 |
Scooter Gennett | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .269 |
Ryan Braun | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .305 |
Chris Carter | 1B | 3 | 1 | 1 | 1 | 0 | 2 | 0 | .221 |
Domingo Santana | RF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .260 |
Hernan Perez | CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .272 |
Orlando Arcia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .212 |
Martin Maldonado | C | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .192 |
Chase Anderson | SP | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .089 |
Carlos Torres | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Manny Pina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .268 |
Corey Knebel | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 3 | 4 | 3 | 3 | 10 | 7 | ||
Batting | |||||||||
HR - Scooter Gennett (14), Chris Carter (37) | |||||||||
TB - Scooter Gennett 4, Chris Carter 4, Domingo Santana, Hernan Perez | |||||||||
RBI - Scooter Gennett 2 (54), Chris Carter (88) | |||||||||
Runners left in scoring position, 2 out - Chase Anderson (9), Manny Pina (12) | |||||||||
Baserunning | |||||||||
CS - Jonathan Villar (18, 2nd by Vogelsong/Cervelli) | |||||||||
SB - Jonathan Villar (58, 2nd off Vogelsong/Cervelli), Orlando Arcia (5, 2nd off Vogelsong/Cervelli) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Chase Anderson | 5.2 | 4 | 1 | 1 | 1 | 6 | 1 | 4.36 |
Carlos Torres | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.87 |
Corey Knebel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.97 |
Tyler Thornburg | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.55 |
Pitches-Strikes - Chase Anderson 88-59, Carlos Torres 17-10, Corey Knebel 14-8, Tyler Thornburg 13-7 | ||||||||
Ground Balls-Fly Balls - Chase Anderson 5-3, Carlos Torres 0-0, Corey Knebel 1-1, Tyler Thornburg 1-0 | ||||||||
Batters Faced - Chase Anderson 21, Carlos Torres 4, Corey Knebel 4, Tyler Thornburg 4 | ||||||||
Inherited Runners-Scored - Carlos Torres 1-0 |
GAME INFO
Date - Thursday, September 22 2016 8:10PMLocation - Miller Park
Temperature - Indoors
Umpires - Home - Hunter Wendelstedt, First Base - Toby Basner, Second Base - Tripp Gibson III, Third Base - Jerry Layne