Milwaukee at Pittsburgh
National League
MIL
7
Final
4
PIT
|
MILWAUKEE
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Keon Broxton | CF | 4 | 0 | 3 | 1 | 1 | 0 | 1 | .235 |
Scooter Gennett | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 5 | .263 |
Ryan Braun | LF | 5 | 0 | 1 | 0 | 0 | 2 | 5 | .308 |
Hernan Perez | 3B | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .270 |
Chris Carter | 1B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | .226 |
Kirk Nieuwenhuis | RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .213 |
Jake Elmore | PH-RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .203 |
Orlando Arcia | SS | 5 | 1 | 3 | 1 | 0 | 1 | 1 | .204 |
Martin Maldonado | C | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .195 |
Jimmy Nelson | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .089 |
Jhan Marinez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Domingo Santana | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 |
Carlos Torres | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Manny Pina | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .306 |
Corey Knebel | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Blaine Boyer | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tyler Thornburg | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 38 | 7 | 14 | 7 | 4 | 8 | 22 | ||
Batting | |||||||||
2B - Scooter Gennett (24), Orlando Arcia (4) | |||||||||
3B - Hernan Perez (3), Orlando Arcia (2) | |||||||||
HR - Chris Carter (31) | |||||||||
TB - Keon Broxton 3, Scooter Gennett 2, Ryan Braun, Hernan Perez 3, Chris Carter 7, Orlando Arcia 6, Manny Pina | |||||||||
RBI - Keon Broxton (16), Chris Carter 3 (74), Orlando Arcia (11), Manny Pina 2 (8) | |||||||||
2-Out RBI - Keon Broxton (7), Chris Carter 2 (24) | |||||||||
Runners left in scoring position, 2 out - Keon Broxton (9), Scooter Gennett (39), Ryan Braun 2 (38), Hernan Perez (25), Martin Maldonado (30) | |||||||||
S - Martin Maldonado (3), Jimmy Nelson (7) | |||||||||
GIDP - Scooter Gennett (11) | |||||||||
Baserunning | |||||||||
SB - Keon Broxton 2 (21, 2nd off Nova/Cervelli, 2nd off Nova/Cervelli) | |||||||||
Fielding | |||||||||
E - Hernan Perez (10) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Jimmy Nelson | 5.1 | 4 | 1 | 1 | 6 | 4 | 0 | 4.36 |
Jhan Marinez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.23 |
Brent Suter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 |
Carlos Torres | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 2.96 |
Corey Knebel | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 4.76 |
Blaine Boyer | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.90 |
Tyler Thornburg | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.72 |
HBP - Francisco Cervelli (by Knebel) | ||||||||
Pitches-Strikes - Jimmy Nelson 99-56, Jhan Marinez 3-2, Brent Suter 5-2, Carlos Torres 16-10, Corey Knebel 18-8, Blaine Boyer 2-2, Tyler Thornburg 18-14 | ||||||||
Ground Balls-Fly Balls - Jimmy Nelson 9-2, Jhan Marinez 1-0, Brent Suter 1-0, Carlos Torres 1-0, Corey Knebel 0-0, Blaine Boyer 1-0, Tyler Thornburg 0-1 | ||||||||
Batters Faced - Jimmy Nelson 25, Jhan Marinez 1, Brent Suter 1, Carlos Torres 4, Corey Knebel 3, Blaine Boyer 2, Tyler Thornburg 3 | ||||||||
Inherited Runners-Scored - Jhan Marinez 2-0, Brent Suter 2-0, Blaine Boyer 2-1 |
PITTSBURGH
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Josh Harrison | 2B | 5 | 1 | 2 | 0 | 0 | 1 | 5 | .275 |
Josh Bell | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .286 |
Sean Rodriguez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
Andrew McCutchen | CF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .253 |
Gregory Polanco | RF | 3 | 0 | 0 | 1 | 1 | 2 | 1 | .268 |
Starling Marte | LF | 4 | 1 | 3 | 1 | 0 | 1 | 1 | .312 |
David Freese | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .266 |
Francisco Cervelli | C | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .262 |
Jordy Mercer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .260 |
Ivan Nova | SP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .154 |
Matt Joyce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .262 |
Jared Hughes | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Neftali Feliz | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Felipe Rivero | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kelvin Marte | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
John Jaso | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .265 |
Alen Hanson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jeff Locke | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totals | 31 | 4 | 9 | 4 | 6 | 7 | 21 | ||
Batting | |||||||||
HR - Andrew McCutchen (19), Starling Marte (9) | |||||||||
TB - Josh Harrison 2, Josh Bell, Andrew McCutchen 4, Starling Marte 6, Jordy Mercer, John Jaso | |||||||||
RBI - Andrew McCutchen (58), Gregory Polanco (80), Starling Marte (46), John Jaso (32) | |||||||||
2-Out RBI - Andrew McCutchen (19) | |||||||||
Runners left in scoring position, 2 out - Josh Harrison 2 (55), Starling Marte (48), David Freese (49), Matt Joyce (20) | |||||||||
S - Ivan Nova (1) | |||||||||
SF - Gregory Polanco (6) | |||||||||
GIDP - Josh Harrison (10), Josh Bell (1), Andrew McCutchen (10), Gregory Polanco (10) | |||||||||
Baserunning | |||||||||
SB - Starling Marte (47, 2nd off Nelson/Maldonado) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Ivan Nova | 6.0 | 5 | 2 | 2 | 1 | 6 | 1 | 2.89 |
Jared Hughes | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.33 |
Neftali Feliz | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 3.52 |
Felipe Rivero | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 3.82 |
Kelvin Marte | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Jeff Locke | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.41 |
Pitches-Strikes - Ivan Nova 71-51, Jared Hughes 16-8, Neftali Feliz 13-10, Felipe Rivero 16-11, Kelvin Marte 17-10, Jeff Locke 14-10 | ||||||||
Ground Balls-Fly Balls - Ivan Nova 8-2, Jared Hughes 2-0, Neftali Feliz 1-0, Felipe Rivero 0-0, Kelvin Marte 0-0, Jeff Locke 3-0 | ||||||||
Batters Faced - Ivan Nova 24, Jared Hughes 5, Neftali Feliz 3, Felipe Rivero 4, Kelvin Marte 3, Jeff Locke 5 | ||||||||
Inherited Runners-Scored - Felipe Rivero 2-2, Kelvin Marte 2-1 |
GAME INFO
Date - Saturday, September 3 2016 7:05PMLocation - PNC Park
Temperature - 78°
Umpires - Home - Quinn Wolcott, First Base - Clint Fagan, Second Base - Mark Carlson, Third Base - Brian Gorman