Pittsburgh at Chi. Cubs
National League
PIT
5
Final
6
CHC
|
PITTSBURGH
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Josh Harrison | 2B | 5 | 0 | 2 | 1 | 0 | 1 | 2 | .272 |
Josh Bell | 1B | 4 | 0 | 0 | 0 | 1 | 1 | 6 | .355 |
Andrew McCutchen | CF | 4 | 0 | 0 | 1 | 1 | 1 | 4 | .251 |
Gregory Polanco | RF | 5 | 0 | 1 | 0 | 0 | 3 | 3 | .273 |
Starling Marte | LF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .305 |
Francisco Cervelli | C | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .263 |
Sean Rodriguez | 3B | 2 | 2 | 0 | 0 | 3 | 1 | 1 | .252 |
Jordy Mercer | SS | 5 | 1 | 2 | 2 | 0 | 2 | 3 | .259 |
Ryan Vogelsong | SP | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Antonio Bastardo | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Joyce | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Juan Nicasio | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
David Freese | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 |
Alen Hanson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jared Hughes | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 5 | 9 | 5 | 8 | 12 | 21 | ||
Batting | |||||||||
2B - Starling Marte (32), Francisco Cervelli (8), Jordy Mercer (18) | |||||||||
3B - Gregory Polanco (3) | |||||||||
TB - Josh Harrison 2, Gregory Polanco 3, Starling Marte 3, Francisco Cervelli 3, Jordy Mercer 3 | |||||||||
RBI - Josh Harrison (54), Andrew McCutchen (56), Francisco Cervelli (27), Jordy Mercer 2 (49) | |||||||||
2-Out RBI - Josh Harrison (25), Andrew McCutchen (17), Francisco Cervelli (3) | |||||||||
Runners left in scoring position, 2 out - Josh Bell 2 (2), Andrew McCutchen 2 (34), Gregory Polanco 2 (40), Starling Marte (46), Sean Rodriguez (22), Jordy Mercer (52) | |||||||||
GIDP - Andrew McCutchen (8) | |||||||||
Team LOB - 0 |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Ryan Vogelsong | 5.0 | 6 | 5 | 5 | 3 | 3 | 1 | 3.02 |
Antonio Bastardo | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.25 |
Juan Nicasio | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 4.53 |
Jared Hughes | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.48 |
WP - Ryan Vogelsong, Antonio Bastardo | ||||||||
Pitches-Strikes - Ryan Vogelsong 92-54, Antonio Bastardo 19-11, Juan Nicasio 21-13, Jared Hughes 11-6 | ||||||||
Ground Balls-Fly Balls - Ryan Vogelsong 9-1, Antonio Bastardo 0-1, Juan Nicasio 1-1, Jared Hughes 1-0 | ||||||||
Batters Faced - Ryan Vogelsong 24, Antonio Bastardo 5, Juan Nicasio 5, Jared Hughes 4 | ||||||||
Inherited Runners-Scored - Antonio Bastardo 2-2 |
CHI. CUBS
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Dexter Fowler | CF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .277 |
Kris Bryant | 3B | 4 | 2 | 2 | 1 | 1 | 1 | 3 | .305 |
Anthony Rizzo | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .294 |
Jorge Soler | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .249 |
Trevor Cahill | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Justin Grimm | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Miguel Montero | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .201 |
Travis Wood | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Felix Pena | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Aroldis Chapman | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jason Heyward | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .231 |
Addison Russell | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .241 |
Tommy La Stella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .295 |
Javier Baez | PH-2B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .272 |
Willson Contreras | C | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .270 |
Jason Hammel | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Matt Szczur | PH-LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .280 |
Totals | 31 | 6 | 8 | 5 | 6 | 5 | 16 | ||
Batting | |||||||||
2B - Jorge Soler (8), Willson Contreras (9) | |||||||||
3B - Dexter Fowler (4) | |||||||||
HR - Kris Bryant (35) | |||||||||
TB - Dexter Fowler 3, Kris Bryant 5, Jorge Soler 2, Jason Heyward 2, Addison Russell, Willson Contreras 2 | |||||||||
RBI - Kris Bryant (89), Jason Heyward (36), Addison Russell 2 (84), Willson Contreras (28) | |||||||||
2-Out RBI - Addison Russell (29) | |||||||||
Runners left in scoring position, 2 out - Kris Bryant (41), Anthony Rizzo (44), Tommy La Stella (13) | |||||||||
SF - Addison Russell (5) | |||||||||
Team LOB - 0 | |||||||||
Fielding | |||||||||
E - Addison Russell (10), Willson Contreras (4) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Jason Hammel | 6.0 | 3 | 1 | 1 | 3 | 6 | 0 | 3.21 |
Trevor Cahill | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 2.63 |
Justin Grimm | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.83 |
Travis Wood | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 3.04 |
Felix Pena | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 11.57 |
Aroldis Chapman | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1.15 |
WP - Aroldis Chapman 3 | ||||||||
Pitches-Strikes - Jason Hammel 104-64, Trevor Cahill 18-8, Justin Grimm 14-7, Travis Wood 22-12, Felix Pena 16-10, Aroldis Chapman 31-22 | ||||||||
Ground Balls-Fly Balls - Jason Hammel 6-1, Trevor Cahill 0-0, Justin Grimm 0-0, Travis Wood 0-0, Felix Pena 1-0, Aroldis Chapman 1-0 | ||||||||
Batters Faced - Jason Hammel 24, Trevor Cahill 4, Justin Grimm 3, Travis Wood 4, Felix Pena 3, Aroldis Chapman 6 | ||||||||
Inherited Runners-Scored - Justin Grimm 3-1, Felix Pena 1-0 |
GAME INFO
Date - Wednesday, August 31 2016 8:05PMLocation - Wrigley Field
Temperature - 70°
Umpires - Home - Tony Randazzo, First Base - Bill Miller, Second Base - Tom Woodring, Third Base - Brian Knight,
Attendance - 38137