Pittsburgh at Milwaukee
National League
PIT
4
Final
1
MIL
|
PITTSBURGH
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Adam Frazier | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .336 |
Josh Bell | 1B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .299 |
Pedro Florimon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Andrew McCutchen | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .255 |
Gregory Polanco | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .262 |
David Freese | 3B | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .267 |
Francisco Cervelli | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .262 |
Sean Rodriguez | 2B-1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .270 |
Jordy Mercer | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .259 |
Chad Kuhl | SP | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .050 |
Juan Nicasio | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Felipe Rivero | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Starling Marte | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .310 |
Tony Watson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 4 | 9 | 4 | 2 | 8 | 11 | ||
Batting | |||||||||
HR - Andrew McCutchen (24), Sean Rodriguez (18) | |||||||||
TB - Andrew McCutchen 5, Gregory Polanco 2, David Freese, Sean Rodriguez 5, Jordy Mercer 2 | |||||||||
RBI - Andrew McCutchen (75), Sean Rodriguez 3 (54) | |||||||||
2-Out RBI - Andrew McCutchen (26), Sean Rodriguez 2 (22) | |||||||||
Runners left in scoring position, 2 out - Andrew McCutchen (46), David Freese (56), Jordy Mercer (58) | |||||||||
Baserunning | |||||||||
SB - Gregory Polanco (15, 2nd off Nelson/Pina) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Chad Kuhl | 6.0 | 5 | 1 | 1 | 1 | 6 | 0 | 3.73 |
Juan Nicasio | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.45 |
Felipe Rivero | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.54 |
Tony Watson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.15 |
Pitches-Strikes - Chad Kuhl 95-58, Juan Nicasio 13-8, Felipe Rivero 18-11, Tony Watson 16-11 | ||||||||
Ground Balls-Fly Balls - Chad Kuhl 3-3, Juan Nicasio 1-0, Felipe Rivero 0-1, Tony Watson 0-2 | ||||||||
Batters Faced - Chad Kuhl 23, Juan Nicasio 3, Felipe Rivero 4, Tony Watson 4 |
MILWAUKEE
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Jonathan Villar | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .284 |
Scooter Gennett | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .269 |
Chris Carter | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .221 |
Domingo Santana | LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .259 |
Hernan Perez | RF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .271 |
Manny Pina | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .273 |
Orlando Arcia | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .216 |
Michael Reed | CF | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .091 |
Jimmy Nelson | SP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .080 |
Andrew Susac | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Blaine Boyer | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jacob Barnes | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jake Elmore | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .211 |
Brent Suter | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 1 | 7 | 1 | 1 | 9 | 14 | ||
Batting | |||||||||
2B - Scooter Gennett (29) | |||||||||
TB - Jonathan Villar, Scooter Gennett 2, Domingo Santana, Hernan Perez, Manny Pina, Orlando Arcia, Jake Elmore | |||||||||
RBI - Jonathan Villar (56) | |||||||||
2-Out RBI - Jonathan Villar (26) | |||||||||
Runners left in scoring position, 2 out - Hernan Perez (36) | |||||||||
Baserunning | |||||||||
CS - Jonathan Villar (17, 2nd by Kuhl/Cervelli) | |||||||||
SB - Michael Reed (1, 2nd off Kuhl/Cervelli) | |||||||||
Fielding | |||||||||
E - Scooter Gennett (11) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Jimmy Nelson | 5.0 | 6 | 4 | 4 | 2 | 5 | 2 | 4.50 |
Blaine Boyer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.14 |
Jacob Barnes | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.74 |
Brent Suter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.51 |
WP - Jimmy Nelson | ||||||||
Pitches-Strikes - Jimmy Nelson 81-55, Blaine Boyer 16-12, Jacob Barnes 22-15, Brent Suter 9-8 | ||||||||
Ground Balls-Fly Balls - Jimmy Nelson 3-5, Blaine Boyer 2-0, Jacob Barnes 1-1, Brent Suter 1-1 | ||||||||
Batters Faced - Jimmy Nelson 23, Blaine Boyer 4, Jacob Barnes 7, Brent Suter 4 |
GAME INFO
Date - Wednesday, September 21 2016 8:10PMLocation - Miller Park
Temperature - Indoors
Umpires - Home - Jerry Layne, First Base - Hunter Wendelstedt, Second Base - Toby Basner, Third Base - Tripp Gibson II