Pittsburgh at Milwaukee
National League
PIT
6
Final
3
MIL
|
PITTSBURGH
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Adam Frazier | LF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | .351 |
Josh Bell | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 3 | .312 |
Wade LeBlanc | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Juan Nicasio | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Antonio Bastardo | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Joyce | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .245 |
Tony Watson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrew McCutchen | CF | 5 | 0 | 2 | 2 | 0 | 1 | 0 | .254 |
Gregory Polanco | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .260 |
Jung Ho Kang | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .259 |
Francisco Cervelli | C | 4 | 2 | 2 | 0 | 0 | 1 | 2 | .265 |
Sean Rodriguez | 2B | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .266 |
Jordy Mercer | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .257 |
Steven Brault | SP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
Jared Hughes | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alen Hanson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
David Freese | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
Totals | 37 | 6 | 13 | 6 | 2 | 8 | 16 | ||
Batting | |||||||||
2B - Adam Frazier (8), Andrew McCutchen (24), Francisco Cervelli (12) | |||||||||
TB - Adam Frazier 4, Josh Bell, Andrew McCutchen 3, Gregory Polanco, Francisco Cervelli 3, Sean Rodriguez, Jordy Mercer 2, Steven Brault | |||||||||
RBI - Josh Bell 2 (17), Andrew McCutchen 2 (74), Jordy Mercer 2 (59) | |||||||||
2-Out RBI - Jordy Mercer (18) | |||||||||
Runners left in scoring position, 2 out - Josh Bell 2 (8), Francisco Cervelli 2 (43) | |||||||||
GIDP - Josh Bell (4), Jung Ho Kang (11) | |||||||||
Baserunning | |||||||||
SB - Gregory Polanco (14, 2nd off Cravy/Maldonado) | |||||||||
Fielding | |||||||||
E - Jung Ho Kang (13), Gregory Polanco (5) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Steven Brault | 4.0 | 5 | 3 | 3 | 2 | 4 | 1 | 4.26 |
Jared Hughes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.05 |
Wade LeBlanc | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Juan Nicasio | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.49 |
Antonio Bastardo | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.92 |
Tony Watson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.20 |
Pitches-Strikes - Steven Brault 88-53, Jared Hughes 7-5, Wade LeBlanc 17-9, Juan Nicasio 10-7, Antonio Bastardo 15-11, Tony Watson 12-8 | ||||||||
Ground Balls-Fly Balls - Steven Brault 7-1, Jared Hughes 1-0, Wade LeBlanc 2-0, Juan Nicasio 1-0, Antonio Bastardo 0-1, Tony Watson 0-1 | ||||||||
Batters Faced - Steven Brault 20, Jared Hughes 2, Wade LeBlanc 4, Juan Nicasio 3, Antonio Bastardo 4, Tony Watson 3 | ||||||||
Inherited Runners-Scored - Jared Hughes 2-1 |
MILWAUKEE
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Jonathan Villar | 2B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .284 |
Orlando Arcia | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .215 |
Chris Carter | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .222 |
Domingo Santana | RF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .257 |
Hernan Perez | 3B | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .271 |
Jake Elmore | LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .200 |
Michael Reed | CF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .125 |
Martin Maldonado | C | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .194 |
Matt Garza | SP | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .036 |
Ben Rowen | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brent Suter | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tyler Cravy | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Andrew Susac | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Scooter Gennett | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
Rob Scahill | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Taylor Jungmann | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Manny Pina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Totals | 33 | 3 | 7 | 2 | 3 | 11 | 9 | ||
Batting | |||||||||
2B - Domingo Santana (13) | |||||||||
HR - Martin Maldonado (8) | |||||||||
TB - Orlando Arcia, Chris Carter, Domingo Santana 2, Hernan Perez 2, Martin Maldonado 5 | |||||||||
RBI - Domingo Santana (26), Martin Maldonado (20) | |||||||||
2-Out RBI - Domingo Santana (15), Martin Maldonado (7) | |||||||||
Runners left in scoring position, 2 out - Hernan Perez 2 (35), Matt Garza (9) | |||||||||
GIDP - Chris Carter (17), Martin Maldonado (6) | |||||||||
Baserunning | |||||||||
SB - Jonathan Villar (57, 2nd off Brault/Cervelli) | |||||||||
Fielding | |||||||||
Outfield Assists - Michael Reed (Rodriguez at 3rd) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Matt Garza | 4.0 | 8 | 5 | 5 | 2 | 3 | 0 | 4.52 |
Ben Rowen | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 15.00 |
Brent Suter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
Tyler Cravy | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.82 |
Rob Scahill | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.64 |
Taylor Jungmann | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.34 |
Pitches-Strikes - Matt Garza 83-54, Ben Rowen 20-11, Brent Suter 7-6, Tyler Cravy 20-12, Rob Scahill 15-9, Taylor Jungmann 13-8 | ||||||||
Ground Balls-Fly Balls - Matt Garza 6-1, Ben Rowen 1-0, Brent Suter 0-1, Tyler Cravy 0-1, Rob Scahill 1-0, Taylor Jungmann 1-0 | ||||||||
Batters Faced - Matt Garza 20, Ben Rowen 6, Brent Suter 3, Tyler Cravy 4, Rob Scahill 3, Taylor Jungmann 3 | ||||||||
Inherited Runners-Scored - Ben Rowen 1-0, Brent Suter 2-0 |
GAME INFO
Date - Tuesday, September 20 2016 8:10PMLocation - Miller Park
Temperature - 77°
Umpires - Home - Tripp Gibson III, First Base - Jerry Layne, Second Base - Hunter Wendelstedt, Third Base - Toby Basner