Pittsburgh at Cincinnati
National League
PIT
7
Final
3
CIN
|
PITTSBURGH
| Hitters | |||||||||
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
| Jordy Mercer | SS | 5 | 1 | 0 | 0 | 1 | 0 | 7 | .258 |
| David Freese | 1B | 4 | 0 | 0 | 0 | 1 | 2 | 8 | .271 |
| Felipe Rivero | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Rogers | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .050 |
| Tony Watson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew McCutchen | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | .252 |
| Jung Ho Kang | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .266 |
| Sean Rodriguez | 2B-1B | 4 | 2 | 2 | 1 | 1 | 1 | 0 | .262 |
| Josh Bell | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | .313 |
| Gregory Polanco | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Adam Frazier | LF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | .337 |
| Eric Fryer | C | 2 | 1 | 1 | 1 | 1 | 0 | 2 | .250 |
| Trevor Williams | SP | 1 | 1 | 0 | 1 | 2 | 1 | 0 | .000 |
| Juan Nicasio | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| Matt Joyce | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .248 |
| Zach Phillips | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro Florimon | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
| Totals | 36 | 7 | 11 | 6 | 9 | 4 | 22 | ||
| Batting | |||||||||
| 2B - Pedro Florimon (0) | |||||||||
| HR - Sean Rodriguez (15) | |||||||||
| TB - Jason Rogers, Andrew McCutchen, Sean Rodriguez 5, Josh Bell 2, Adam Frazier 3, Eric Fryer, Pedro Florimon 2 | |||||||||
| RBI - Andrew McCutchen 2 (70), Sean Rodriguez (49), Eric Fryer (11), Trevor Williams (0), Pedro Florimon (0) | |||||||||
| 2-Out RBI - Andrew McCutchen 2 (23), Sean Rodriguez (18), Pedro Florimon (0) | |||||||||
| Runners left in scoring position, 2 out - David Freese 3 (51), Jung Ho Kang (33), Eric Fryer (6) | |||||||||
| S - Eric Fryer (1) | |||||||||
| SF - Eric Fryer (1) | |||||||||
| Team LOB - 0 | |||||||||
| Pitchers | ||||||||
| IP | H | R | ER | BB | SO | HR | ERA | |
| Trevor Williams | 4.0 | 5 | 3 | 3 | 0 | 1 | 2 | 6.75 |
| Juan Nicasio | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.61 |
| Zach Phillips | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Felipe Rivero | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 3.68 |
| Tony Watson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.30 |
| Pitches-Strikes - Trevor Williams 56-37, Juan Nicasio 30-19, Zach Phillips 11-5, Felipe Rivero 37-25, Tony Watson 10-8 | ||||||||
| Ground Balls-Fly Balls - Trevor Williams 5-2, Juan Nicasio 1-0, Zach Phillips 0-0, Felipe Rivero 1-0, Tony Watson 2-0 | ||||||||
| Batters Faced - Trevor Williams 16, Juan Nicasio 5, Zach Phillips 3, Felipe Rivero 7, Tony Watson 3 | ||||||||
| Inherited Runners-Scored - Juan Nicasio 2-1, Felipe Rivero 2-0 | ||||||||
CINCINNATI
| Hitters | |||||||||
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
| Jose Peraza | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .328 |
| Tony Renda | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .219 |
| Joey Votto | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .316 |
| Scott Schebler | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .251 |
| Ramon Cabrera | C | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .257 |
| Steve Selsky | LF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .211 |
| Tyler Holt | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .236 |
| Ivan De Jesus Jr. | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .234 |
| Brandon Finnegan | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 |
| Joshua Smith | RP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| Matt Magill | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eugenio Suarez | PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .250 |
| Jumbo Diaz | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wandy Peralta | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 3 | 7 | 2 | 2 | 7 | 11 | ||
| Batting | |||||||||
| HR - Scott Schebler (7), Ramon Cabrera (2) | |||||||||
| TB - Jose Peraza, Tony Renda, Scott Schebler 5, Ramon Cabrera 4, Steve Selsky, Tyler Holt | |||||||||
| RBI - Scott Schebler (34), Ramon Cabrera (22) | |||||||||
| Runners left in scoring position, 2 out - Eugenio Suarez 2 (46) | |||||||||
| GIDP - Tony Renda (1), Ivan De Jesus Jr. (5) | |||||||||
| Team LOB - 0 | |||||||||
| Fielding | |||||||||
| E - Scott Schebler (2) | |||||||||
| Outfield Assists - Scott Schebler (Florimon at Home) | |||||||||
| Pitchers | ||||||||
| IP | H | R | ER | BB | SO | HR | ERA | |
| Brandon Finnegan | 2.1 | 7 | 5 | 2 | 3 | 1 | 0 | 4.04 |
| Joshua Smith | 3.2 | 2 | 1 | 1 | 2 | 3 | 1 | 5.17 |
| Matt Magill | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Jumbo Diaz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
| Wandy Peralta | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 4.50 |
| Pitches-Strikes - Brandon Finnegan 83-53, Joshua Smith 62-37, Matt Magill 21-12, Jumbo Diaz 12-11, Wandy Peralta 19-9 | ||||||||
| Ground Balls-Fly Balls - Brandon Finnegan 2-2, Joshua Smith 6-1, Matt Magill 2-0, Jumbo Diaz 1-0, Wandy Peralta 2-0 | ||||||||
| Batters Faced - Brandon Finnegan 18, Joshua Smith 15, Matt Magill 5, Jumbo Diaz 3, Wandy Peralta 6 | ||||||||
| Inherited Runners-Scored - Joshua Smith 3-0 | ||||||||
GAME INFO
Date - Saturday, September 17 2016 6:10PMLocation - Great American Ball Park
Temperature - 75°
Umpires - Home - Carlos Torres, First Base - Scott Barry, Second Base - Gerry Davis, Third Base - Chad Whitson,
Attendance - 24397