Pittsburgh at Cincinnati
National League
PIT
4
Final
7
CIN
|
PITTSBURGH
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Adam Frazier | LF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .339 |
Josh Bell | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .311 |
Drew Hutchison | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David Freese | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .268 |
Andrew McCutchen | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .252 |
Gregory Polanco | RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .261 |
Jung Ho Kang | 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .262 |
Francisco Cervelli | C | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .262 |
Sean Rodriguez | SS | 4 | 1 | 1 | 1 | 0 | 0 | 4 | .265 |
Pedro Florimon | 2B | 4 | 1 | 2 | 2 | 0 | 2 | 2 | .556 |
Ivan Nova | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
Matt Joyce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .246 |
Tyler Glasnow | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
John Jaso | PH-1B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .263 |
Totals | 34 | 4 | 7 | 4 | 4 | 8 | 16 | ||
Batting | |||||||||
2B - Andrew McCutchen (23), Jung Ho Kang (17), John Jaso (23) | |||||||||
3B - Pedro Florimon (1) | |||||||||
HR - Sean Rodriguez (17) | |||||||||
TB - Andrew McCutchen 2, Jung Ho Kang 2, Francisco Cervelli, Sean Rodriguez 4, Pedro Florimon 4, John Jaso 2 | |||||||||
RBI - Sean Rodriguez (51), Pedro Florimon 2 (3), John Jaso (35) | |||||||||
2-Out RBI - Sean Rodriguez (20), Pedro Florimon 2 (3) | |||||||||
Runners left in scoring position, 2 out - Andrew McCutchen (45), Gregory Polanco (49), Ivan Nova (5), Matt Joyce (24) | |||||||||
GIDP - Josh Bell (3) | |||||||||
Fielding | |||||||||
E - Josh Bell (4), Adam Frazier (4) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Ivan Nova | 3.0 | 9 | 5 | 3 | 0 | 2 | 0 | 2.77 |
Tyler Glasnow | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 4.11 |
Drew Hutchison | 2.0 | 2 | 2 | 2 | 0 | 0 | 1 | 7.88 |
Pitches-Strikes - Ivan Nova 56-40, Tyler Glasnow 55-33, Drew Hutchison 20-14 | ||||||||
Ground Balls-Fly Balls - Ivan Nova 6-1, Tyler Glasnow 2-0, Drew Hutchison 2-2 | ||||||||
Batters Faced - Ivan Nova 19, Tyler Glasnow 13, Drew Hutchison 8 |
CINCINNATI
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Jose Peraza | CF | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .318 |
Eugenio Suarez | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .249 |
Joey Votto | 1B | 4 | 2 | 4 | 1 | 1 | 0 | 0 | .319 |
Adam Duvall | LF | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .240 |
Brandon Phillips | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 5 | .290 |
Raisel Iglesias | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Scott Schebler | RF | 4 | 3 | 3 | 1 | 0 | 1 | 0 | .265 |
Ivan De Jesus Jr. | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .232 |
Tucker Barnhart | C | 1 | 0 | 1 | 4 | 1 | 0 | 0 | .260 |
Dan Straily | SP | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .021 |
Michael Lorenzen | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Hernan Iribarren | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Totals | 34 | 7 | 13 | 7 | 2 | 6 | 15 | ||
Batting | |||||||||
2B - Joey Votto (28), Brandon Phillips (32), Scott Schebler (10), Tucker Barnhart (23) | |||||||||
HR - Joey Votto (25) | |||||||||
TB - Eugenio Suarez, Joey Votto 8, Adam Duvall, Brandon Phillips 2, Scott Schebler 4, Ivan De Jesus Jr., Tucker Barnhart 2, Dan Straily | |||||||||
RBI - Joey Votto (86), Brandon Phillips (58), Scott Schebler (36), Tucker Barnhart 4 (46) | |||||||||
2-Out RBI - Joey Votto (20) | |||||||||
Runners left in scoring position, 2 out - Jose Peraza (19), Eugenio Suarez (49), Brandon Phillips 3 (40) | |||||||||
S - Ivan De Jesus Jr. (2), Dan Straily (11) | |||||||||
SF - Tucker Barnhart 2 (3) | |||||||||
Fielding | |||||||||
E - Eugenio Suarez (22), Michael Lorenzen (1) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Dan Straily | 6.0 | 5 | 3 | 3 | 4 | 5 | 1 | 3.83 |
Michael Lorenzen | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.45 |
Raisel Iglesias | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.24 |
Pitches-Strikes - Dan Straily 104-63, Michael Lorenzen 29-19, Raisel Iglesias 22-17 | ||||||||
Ground Balls-Fly Balls - Dan Straily 3-4, Michael Lorenzen 5-0, Raisel Iglesias 0-0 | ||||||||
Batters Faced - Dan Straily 26, Michael Lorenzen 7, Raisel Iglesias 5 |
GAME INFO
Date - Sunday, September 18 2016 1:10PMLocation - Great American Ball Park
Temperature - 77°
Umpires - Home - Scott Barry, First Base - Gerry Davis, Second Base - Sam Holbrook, Third Base - Carlos Torres