Pittsburgh at St. Louis
National League
PIT
0
Final
7
STL
|
PITTSBURGH
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Josh Bell | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .274 |
Gregory Polanco | LF-CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .262 |
Andrew McCutchen | CF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .255 |
Drew Hutchison | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jung Ho Kang | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .258 |
John Jaso | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .267 |
Sean Rodriguez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .272 |
Alen Hanson | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .261 |
Eric Fryer | C | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .259 |
Tyler Glasnow | SP | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .143 |
Trevor Williams | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jared Hughes | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Joyce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
Zach Phillips | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Adam Frazier | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
Totals | 32 | 0 | 5 | 0 | 1 | 11 | 14 | ||
Batting | |||||||||
TB - Gregory Polanco, Andrew McCutchen, John Jaso, Sean Rodriguez, Alen Hanson | |||||||||
Runners left in scoring position, 2 out - Jung Ho Kang (37), John Jaso (30), Tyler Glasnow 2 (2), Matt Joyce (28) | |||||||||
Team LOB - 6 | |||||||||
Baserunning | |||||||||
SB - Gregory Polanco (17, 2nd off Martinez/Molina), Alen Hanson 2 (2, 2nd off Martinez/Molina, 2nd off Martinez/Molina) | |||||||||
Fielding | |||||||||
E - John Jaso (5), Sean Rodriguez (7) | |||||||||
DP - 3 |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Tyler Glasnow (L 0-2) | 5.0 | 1 | 1 | 1 | 4 | 4 | 1 | 4.24 |
Trevor Williams | 0.1 | 3 | 4 | 3 | 0 | 0 | 1 | 8.49 |
Jared Hughes | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.05 |
Zach Phillips | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 2.70 |
Drew Hutchison | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.56 |
WP - Tyler Glasnow | ||||||||
HBP - Yadier Molina (by Glasnow) | ||||||||
Pitches-Strikes - Tyler Glasnow 79-42, Trevor Williams 10-7, Jared Hughes 9-7, Zach Phillips 26-19, Drew Hutchison 19-13 | ||||||||
Ground Balls-Fly Balls - Tyler Glasnow 7-2, Trevor Williams 2-0, Jared Hughes 0-0, Zach Phillips 3-0, Drew Hutchison 1-0 | ||||||||
Batters Faced - Tyler Glasnow 19, Trevor Williams 5, Jared Hughes 2, Zach Phillips 6, Drew Hutchison 4 |
ST. LOUIS
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Matt Carpenter | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | .269 |
Jeremy Hazelbaker | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
Aledmys Diaz | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .298 |
Yadier Molina | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .303 |
Carson Kelly | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Stephen Piscotty | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .274 |
Tommy Pham | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Jhonny Peralta | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .260 |
Jonathan Broxton | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Miguel Socolovich | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brandon Moss | LF-1B | 3 | 1 | 1 | 2 | 1 | 1 | 1 | .225 |
Jedd Gyorko | 2B-3B | 3 | 1 | 1 | 1 | 1 | 2 | 1 | .239 |
Randal Grichuk | CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .239 |
Carlos Martinez | SP | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .237 |
Matt Holliday | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .244 |
Kolten Wong | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .240 |
Totals | 30 | 7 | 7 | 6 | 5 | 7 | 14 | ||
Batting | |||||||||
2B - Matt Carpenter (36), Yadier Molina (37), Stephen Piscotty (35) | |||||||||
HR - Brandon Moss (28), Jedd Gyorko (29), Matt Holliday (20) | |||||||||
TB - Matt Carpenter 2, Aledmys Diaz, Yadier Molina 2, Stephen Piscotty 2, Brandon Moss 4, Jedd Gyorko 4, Matt Holliday 4 | |||||||||
RBI - Yadier Molina (57), Stephen Piscotty (84), Brandon Moss 2 (67), Jedd Gyorko (57), Matt Holliday (61) | |||||||||
Runners left in scoring position, 2 out - Matt Carpenter (44), Brandon Moss (42) | |||||||||
GIDP - Yadier Molina 2 (21), Stephen Piscotty (14) | |||||||||
Team LOB - 5 |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Carlos Martinez (W 16-9) | 7.0 | 5 | 0 | 0 | 1 | 9 | 0 | 3.04 |
Jonathan Broxton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.14 |
Miguel Socolovich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.12 |
Pitches-Strikes - Carlos Martinez 104-71, Jonathan Broxton 7-6, Miguel Socolovich 12-8 | ||||||||
Ground Balls-Fly Balls - Carlos Martinez 7-3, Jonathan Broxton 1-0, Miguel Socolovich 1-1 | ||||||||
Batters Faced - Carlos Martinez 27, Jonathan Broxton 3, Miguel Socolovich 3 |
GAME INFO
Date - Friday, September 30 2016 8:15PMLocation - Busch Stadium
Temperature - 64°
Umpires - Home - Larry Vanover, First Base - Alfonso Marquez, Second Base - Phil Cuzzi, Third Base - Todd Tichenor,
Attendance - 43070