| Chicago Cubs |  
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |  
| K. Schwarber, LF | 4 | 2 | 2 | 0 | 2 | 1 | 0 | .236 | .375 | .417 |  
|   A. Almora Jr., CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .303 | .378 | .485 |  
| K. Bryant, 3B | 4 | 1 | 3 | 1 | 4 | 2 | 1 | .256 | .359 | .423 |  
| A. Rizzo, 1B | 4 | 2 | 0 | 0 | 0 | 2 | 0 | .280 | .407 | .507 |  
| B. Zobrist, RF | 4 | 2 | 1 | 3 | 2 | 1 | 0 | .214 | .343 | .357 |  
|   J. Grimm, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |  
|   B. Duensing, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |  
| A. Russell, SS | 6 | 3 | 4 | 1 | 4 | 0 | 0 | .289 | .341 | .461 |  
| J. Heyward, CF | 4 | 1 | 1 | 4 | 4 | 0 | 0 | .294 | .342 | .456 |  
|   M. Szczur, LF-RF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .111 | .200 | .111 |  
| M. Montero, C | 5 | 1 | 3 | 0 | 4 | 1 | 0 | .379 | .419 | .517 |  
| B. Anderson, P | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .143 | .250 | .143 |  
|   J. Jay, PH-LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .357 | .438 | .429 |  
| J. Báez, 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .196 | .263 | .333 |  
| Totals | 42 | 14 | 17 | 11 | 24 | 9 | 4 | - | - | - |  
 
 | 
|   | 
| Pittsburgh Pirates |  
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |  
| J. Mercer, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .203 | .292 | .266 |  
|   A. Hanson, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 |  
| J. Harrison, 2B-3B | 3 | 0 | 1 | 0 | 3 | 2 | 0 | .293 | .388 | .397 |  
| A. McCutchen, CF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .261 | .333 | .449 |  
|   J. Jaso, RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .103 | .212 | .103 |  
| G. Polanco, LF-CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .224 | .308 | .293 |  
| D. Freese, 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .321 | .418 | .536 |  
|   P. Gosselin, 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .118 | .118 | .118 |  
| F. Cervelli, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .262 | .383 |  
| J. Osuna, RF-LF | 4 | 1 | 3 | 1 | 6 | 0 | 0 | .286 | .375 | .643 |  
| J. Bell, 1B | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .226 | .317 | .377 |  
| C. Kuhl, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |  
|   T. Williams, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |  
|   A. Bastardo, P | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1.000 | - |  
|   D. Neverauskas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |  
|   C. Stewart, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .583 |  
| Totals | 33 | 3 | 7 | 3 | 12 | 6 | 5 | - | - | - |  
 
 | 
|   | 
| ChC 4, A. Almora Jr. (3), K. Bryant (7), B. Zobrist (2), M. Montero (1). Pit 1, J. Osuna (1). | 
| Pit 2, J. Harrison (1), J. Osuna (2). | 
| ChC 1, J. Heyward (3).  | 
| HR Detail: ChC, J. Heyward (Inning: 1 , 2 Out, 2 on) off C. Kuhl.  | 
| Scoring Position: ChC - 9 for 18.Pit - 3 for 8.  | 
| SF: ChC 1, J. Báez (1). Pit 0, | 
|   | 
| 
 | 
|   | 
| 
 | 
|   | 
| ChC 1, A. Rizzo (3). Pit 2, F. Cervelli 2 (4). | 
| Double Plays: ChC 2, (Russell to J.Báez to Rizzo; Russell to J.Báez to Rizzo). Pit 1, (Gosselin to Hanson to Bell). | 
| ChC 1, A. Rizzo (4).  | 
| Pit 1, A. Bastardo. | 
|   | 
| Umpires: HP--Meals, 1B--Kulpa, 2B--Hickox, 3B--Conroy. |