Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
J. Harrison, 3B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | .304 | .378 | .430 |
J. Bormann, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
J. Bell, 1B | 4 | 1 | 2 | 2 | 5 | 1 | 0 | .257 | .358 | .457 |
A. McCutchen, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .244 | .327 | .407 |
G. Polanco, LF | 3 | 1 | 1 | 0 | 2 | 1 | 0 | .247 | .333 | .338 |
J. Barbato, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Jaso, RF | 3 | 0 | 1 | 1 | 1 | 1 | 2 | .143 | .265 | .238 |
J. Mercer, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | .304 | .305 |
A. Hanson, 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .190 | .190 | .286 |
C. Stewart, C | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .333 | .375 | .533 |
C. Kuhl, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 |
T. Williams, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Nicasio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
P. Gosselin, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .190 |
F. Rivero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Hudson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Osuna, LF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .360 | .429 | .600 |
Totals | 33 | 3 | 8 | 3 | 14 | 5 | 7 | - | - | - |
|
|
Miami Marlins |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
D. Gordon, 2B | 4 | 2 | 3 | 0 | 3 | 1 | 1 | .286 | .314 | .357 |
M. Prado, 3B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | .275 | .310 | .450 |
C. Yelich, CF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | .289 | .324 | .423 |
G. Stanton, RF | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .264 | .350 | .529 |
M. Ozuna, LF | 4 | 2 | 3 | 0 | 4 | 1 | 0 | .295 | .357 | .534 |
J. Bour, 1B | 5 | 1 | 4 | 6 | 8 | 0 | 0 | .222 | .297 | .407 |
A. Ellis, C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .136 | .240 | .136 |
M. Rojas, SS | 4 | 1 | 1 | 0 | 2 | 0 | 0 | .255 | .321 | .319 |
T. Koehler, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 |
D. Dietrich, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .333 | .283 |
D. McGowan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
D. Phelps, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
I. Suzuki, PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .148 | .179 | .296 |
K. Barraclough, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A. Hechavarria, PH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .267 | .283 | .333 |
B. Ziegler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. GarcÃa, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 37 | 10 | 15 | 9 | 21 | 5 | 7 | - | - | - |
|
|
Pit 3, J. Harrison (2), G. Polanco (7), J. Osuna (2). Mia 3, M. Ozuna (3), J. Bour (3), M. Rojas (3). |
Pit 1, J. Bell (4). Mia 1, J. Bour (4). |
HR Detail: Pit, J. Bell (Inning: 1 , 0 Out, 1 on) off T. Koehler. Mia, J. Bour (Inning: 7 , 1 Out, 1 on) off D. Hudson. |
Scoring Position: Pit - 2 for 7.Mia - 6 for 17. |
|
|
|
|
|
Pit 2, J. Harrison (3), J. Bell (1). |
Double Plays: Pit 3, (Mercer to Bell; Mercer to Hanson to Bell; Harrison to Hanson to Bell). Mia 2, (D.Gordon to Rojas to Bour; Rojas to D.Gordon to Bour). |
Pit 2, J. Bell (1), A. McCutchen (2). Mia 1, C. Yelich (3). |
Hit by Pitch: Mia, A. Ellis by D. Hudson. |
|
Umpires: HP--Hoye, 1B--Little, 2B--Kellogg, 3B--Timmons. |