Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
J. Harrison, 3B | 5 | 1 | 3 | 2 | 3 | 0 | 0 | .329 | .407 | .457 |
W. LeBlanc, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Mercer, SS | 3 | 2 | 1 | 2 | 4 | 1 | 0 | .216 | .310 | .311 |
J. Barbato, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
P. Gosselin, PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .150 | .150 | .200 |
A. McCutchen, CF | 4 | 1 | 2 | 2 | 2 | 0 | 0 | .263 | .333 | .438 |
J. Jaso, PH-RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | .220 | .139 |
G. Polanco, LF-CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | .225 | .304 | .282 |
F. Cervelli, C | 5 | 2 | 2 | 3 | 4 | 1 | 2 | .211 | .291 | .408 |
J. Osuna, RF-LF | 5 | 2 | 4 | 1 | 4 | 1 | 0 | .333 | .407 | .542 |
J. Bell, 1B | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .242 | .347 | .419 |
G. Ngoepe, 2B-SS | 3 | 2 | 3 | 1 | 5 | 2 | 0 | .800 | .875 | 1.200 |
J. Taillon, P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 |
A. Hanson, PH-2B-3B | 2 | 0 | 1 | 1 | 3 | 0 | 0 | .176 | .176 | .294 |
Totals | 41 | 12 | 18 | 12 | 27 | 8 | 6 | - | - | - |
|
|
Miami Marlins |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
J. Realmuto, C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .356 | .397 | .493 |
D. McGowan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
D. Gordon, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | .301 | .356 |
M. Prado, 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .290 | .333 | .484 |
M. Rojas, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .327 | .302 |
C. Yelich, CF | 5 | 1 | 4 | 0 | 5 | 0 | 0 | .303 | .340 | .449 |
G. Stanton, RF | 4 | 0 | 1 | 1 | 1 | 1 | 1 | .284 | .359 | .568 |
J. Bour, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .178 | .265 | .329 |
M. Ozuna, LF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .272 | .333 | .519 |
J. Tazawa, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
K. Barraclough, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A. Ellis, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 |
D. Dietrich, 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .227 | .346 | .295 |
A. Hechavarria, SS | 4 | 1 | 2 | 0 | 4 | 0 | 0 | .268 | .286 | .341 |
A. Conley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
J. Ureña, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
I. Suzuki, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | .154 | .308 |
Totals | 37 | 2 | 10 | 2 | 13 | 3 | 8 | - | - | - |
|
|
Mia 1, C. Yelich (1). |
Pit 3, F. Cervelli (1), G. Ngoepe (1), A. Hanson (1). Mia 1, A. Hechavarria (1). |
Pit 1, J. Mercer (2). |
HR Detail: Pit, J. Mercer (Inning: 1 , 1 Out, 0 on) off A. Conley. |
Scoring Position: Pit - 8 for 19.Mia - 3 for 8. |
SF: Pit 1, J. Harrison (1). Mia 0, |
|
|
|
|
|
Double Plays: Mia 3, (Prado to Dietrich to Bour; Dietrich to Bour; Dietrich to Hechavarria to Bour). |
Hit by Pitch: Pit, G. Polanco by A. Conley. |
|
Umpires: HP--Kellogg, 1B--Timmons, 2B--Hoye, 3B--Little. |