| Pittsburgh Pirates |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| J. Harrison, 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .307 | .384 | .427 |
| J. Bell, 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .242 | .342 | .409 |
| D. Ortiz, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A. McCutchen, CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .253 | .330 | .422 |
| G. Polanco, LF | 3 | 1 | 2 | 0 | 4 | 1 | 0 | .243 | .325 | .324 |
| F. Cervelli, C | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .203 | .289 | .392 |
| J. Jaso, RF-1B | 3 | 1 | 1 | 2 | 4 | 1 | 0 | .128 | .244 | .231 |
| J. Mercer, SS | 4 | 0 | 2 | 1 | 2 | 0 | 0 | .231 | .318 | .321 |
| G. Ngoepe, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .750 |
| I. Nova, P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Totals | 31 | 4 | 6 | 4 | 11 | 5 | 6 | - | - | - |
|
| |
| Miami Marlins |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| D. Gordon, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .266 | .289 | .340 |
| M. Prado, 3B | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .286 | .324 | .486 |
| C. Yelich, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .330 | .435 |
| G. Stanton, RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .274 | .347 | .548 |
| J. Bour, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .184 | .267 | .329 |
| M. Ozuna, LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .274 | .333 | .512 |
| J. Realmuto, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .383 | .474 |
| A. Hechavarria, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .267 | .318 |
| D. Straily, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| B. Ziegler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| I. Suzuki, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .148 | .296 |
| D. Phelps, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Tazawa, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A. Ramos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| D. Dietrich, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .340 | .289 |
| Totals | 29 | 0 | 3 | 0 | 4 | 0 | 7 | - | - | - |
|
| |
| Pit 2, G. Polanco 2 (6). Mia 1, M. Prado (1). |
| Pit 1, J. Jaso (1). |
| HR Detail: Pit, J. Jaso (Inning: 9 , 0 Out, 0 on) off A. Ramos. |
| Scoring Position: Pit - 1 for 8.Mia - 0 for 2. |
| SH: Pit 1, I. Nova (1). Mia 0, |
| |
|
|
| |
|
|
| |
| Double Plays: Pit 1, (Harrison to Ngoepe to Jaso). Mia 1, (D.Gordon to Hechavarria to Bour). |
| |
| Umpires: HP--Timmons, 1B--Hoye, 2B--Little, 3B--Kellogg. |