Scoring Summary
Bottom 3rd
PIT |
0
1
| Andrew McCutchen singled to shallow left center, Starling Marte scored, Josh Bell to second |
---|
Bottom 4th
PIT |
0
2
| Starling Marte singled to left, Jordy Mercer scored. Starling Marte to second advancing on throw |
---|
Top 5th
ATL |
1
2
| Ender Inciarte doubled to right, Emilio Bonifacio scored |
---|
Bottom 5th
PIT |
1
3
| David Freese homered (400 ft.) to deep center |
---|---|---|
PIT |
1
4
| Francisco Cervelli homered (395 ft.) to deep left center |
Bottom 7th
PIT |
1
5
| Starling Marte singled to shallow left, Francisco Cervelli scored, John Jaso to second |
---|
Top 8th
ATL |
2
5
| Nick Markakis doubled to right center, Freddie Freeman scored, Chase d'Arnaud to third |
---|---|---|
ATL |
4
5
| Brandon Phillips singled to shallow center, Chase d'Arnaud and Nick Markakis scored |
Batting
Atlanta | AB | R | H | RBI | HR | SB | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .158 |
1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .235 |
LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
PR-LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | .200 |
3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 |
C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 36 | 4 | 10 | 4 | 0 | 0 | 0 | 6 | 14 |
- Batting
- 2B - E Inciarte (1, I Nova), N Markakis 2 (2, I Nova, W LeBlanc)
- RBI - E Inciarte (1), N Markakis (1), B Phillips 2 (2)
- 2-out RBI - E Inciarte
- Runners left in scoring position, 2 out - D Swanson 2, B Phillips 2, A Garcia 2
- GIDP - B Phillips, A Garcia
- Team LOB - 7
- Fielding
- E - B Phillips (1), A Garcia (1)
Pittsburgh | AB | R | H | RBI | HR | SB | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .231 |
1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .231 |
LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .071 |
3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .364 |
PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | .250 |
2B-3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .231 |
P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 35 | 5 | 11 | 5 | 2 | 0 | 4 | 2 | 18 |
- Batting
- 2B - J Harrison (1, M Foltynewicz)
- HR - D Freese (1, 5th inning off J Collmenter, 0 on, 0 out), F Cervelli (1, 5th inning off J Collmenter, 0 on, 0 out)
- RBI - S Marte 2 (3), A McCutchen (1), D Freese (1), F Cervelli (1)
- 2-out RBI - S Marte 2
- S - I Nova 2
- Runners left in scoring position, 2 out - S Marte, A Frazier, G Polanco 2, D Freese, F Cervelli 3, J Mercer
- Team LOB - 13
- Fielding
- E - G Polanco (1)
- DP - 2 (J Mercer-J Bell, D Hudson-J Harrison-J Mercer-J Jaso)
Pitching
Atlanta | IP | H | R | ER | BB | K | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
(L, 0-1) | 3.2 | 6 | 2 | 2 | 3 | 1 | 0 | 2.45 | 4.91 |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | 10.80 | |
2.0 | 3 | 2 | 2 | 0 | 1 | 2 | 1.50 | 9.00 | |
1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.50 | 9.00 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Pittsburgh | IP | H | R | ER | BB | K | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
(W, 1-0) | 6.0 | 6 | 1 | 0 | 0 | 4 | 0 | 1.00 | 0.00 |
(H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.33 | 0.00 |
0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 9.00 | 81.00 | |
(H, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.13 | 0.00 |
(SV, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 |
- Pitching
- WP - A VizcaÃno
- HBP - S Marte (by M Foltynewicz), N Markakis (by I Nova), K Suzuki (by T Watson)
- Pitches-strikes - M Foltynewicz 91-56, E O'Flaherty 8-5, J Collmenter 39-27, C Roe 27-17, A VizcaÃno 13-8, I Nova 93-56, F Rivero 15-12, W LeBlanc 16-10, D Hudson 3-3, T Watson 12-8
- Ground balls-fly balls - M Foltynewicz 4-5, E O'Flaherty 0-1, J Collmenter 3-4, C Roe 2-2, A VizcaÃno 3-1, I Nova 8-7, F Rivero 1-0, W LeBlanc 2-1, D Hudson 1-0, T Watson 2-0
- Batters faced - M Foltynewicz 21, E O'Flaherty, J Collmenter 10, C Roe 6, A VizcaÃno 4, I Nova 25, F Rivero 3, W LeBlanc 4, D Hudson 2, T Watson 4
- Game Details
- Umpires: HP-Mark Ripperger. 1B-Tom Hallion. 2B-Phil Cuzzi. 3B-Vic Carapazza.
- Weather: 37 degrees. Cloudy.
- Wind: 15 MPH Out to Left.