Atlanta 5 At Pittsburgh 6
| Final | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Atlanta | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 13 | 2 |
| Pittsburgh | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | 0 |
| Atlanta | ||||||||||||||||
| AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | AVG | OBP | SLG | LOB | E | |
| E. Inciarte CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .172 | .179 | 5 | 0 |
| D. Swanson SS | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .179 | .207 | .321 | 0 | 0 |
F. Freeman 1B ![]() | 5 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | .346 | .393 | .692 | 0 | 1 |
| A. Garcia 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .174 | .240 | .217 | 1 | 0 |
| N. Markakis RF | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .304 | .429 | .478 | 3 | 0 |
B. Phillips 2B ![]() | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .346 | .333 | 4 | 0 |
| T. Flowers C | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .357 | .357 | .357 | 1 | 0 |
J. Peterson LF ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .400 | .667 | 2 | 0 |
| C. d'Arnaud PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 0 |
J. Teheran P ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 |
| E. Bonifacio PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 |
| A. Vizcaino P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
J. Johnson P ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
K. Suzuki PH ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .357 | .111 | 1 | 0 |
| J. Ramirez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| Game Totals | 41 | 13 | 2 | 0 | 3 | 5 | 5 | 2 | 7 | 1 | 0 | 21 | 1 | |||
| Pittsburgh | ||||||||||||||||
| AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | AVG | OBP | SLG | LOB | E | |
| A. Frazier 3B-2B-3B | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .353 | .450 | .412 | 1 | 0 |
S. Marte CF ![]() | 5 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .381 | .417 | .524 | 0 | 0 |
| A. McCutchen RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .150 | .227 | .150 | 3 | 0 |
| G. Polanco LF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .318 | 1 | 0 |
| J. Bell 1B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .231 | .375 | .385 | 0 | 0 |
| A. Hanson PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 |
| J. Mercer SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .286 | .250 | 3 | 0 |
| P. Gosselin 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 |
| J. Jaso PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| T. Williams P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
D. Freese PH-1B ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .364 | .500 | .636 | 0 | 0 |
| C. Stewart C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 |
F. Cervelli PH-C ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .316 | .471 | 1 | 0 |
G. Cole P ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| A. Bastardo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
J. Harrison 3B ![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .294 | 2 | 0 |
| F. Rivero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| Game Totals | 33 | 11 | 2 | 0 | 1 | 6 | 5 | 3 | 4 | 0 | 2 | 12 | 0 | |||
| Atlanta | ||||||||||||||||
| IP | H | R | ER | BB | K | 2B | 3B | HR | B | S | PIT | GB/FB | WHIP | ERA | BABIP | |
J. Teheran ![]() | 7.0 | 6 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 24 | 63 | 87 | 4/8 | 1.08 | 0.00 | .278 |
| A. Vizcaino (H, 1) | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 1/1 | 1.33 | 0.00 | .417 |
J. Johnson (BS, 1) ![]() | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 9 | 20 | 2/0 | 1.33 | 3.00 | .263 |
| J. Ramirez (BS, 1)(L, 0-1) | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 7 | 0/1 | 1.15 | 4.15 | 1.000 |
| Game Totals | 11 | 6 | 3 | 3 | 4 | 2 | 0 | 1 | 42 | 84 | 126 | 7/10 | ||||
| Pittsburgh | ||||||||||||||||
| IP | H | R | ER | BB | K | 2B | 3B | HR | B | S | PIT | GB/FB | WHIP | ERA | BABIP | |
G. Cole ![]() | 6.0 | 8 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 31 | 67 | 98 | 10/4 | 1.64 | 6.55 | .319 |
| A. Bastardo | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 19 | 1/3 | 3.75 | 27.00 | .263 |
| T. Williams | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 16 | 24 | 2/1 | 0.50 | 0.00 | .278 |
| F. Rivero (W, 1-0) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 2/2 | 0.80 | 1.80 | .417 |
| Game Totals | 13 | 5 | 5 | 2 | 7 | 2 | 0 | 3 | 47 | 106 | 153 | 15/10 | ||||
