Chicago Cubs |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
K. Schwarber, LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .213 | .351 | .375 |
K. Bryant, 3B | 4 | 2 | 3 | 1 | 4 | 1 | 0 | .282 | .386 | .447 |
A. Rizzo, 1B | 4 | 1 | 2 | 4 | 5 | 0 | 0 | .277 | .400 | .518 |
A. Russell, SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .322 | .440 |
J. Heyward, RF | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .284 | .346 | .432 |
W. Contreras, C | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .254 | .313 | .424 |
J. Báez, 2B | 5 | 1 | 2 | 0 | 3 | 0 | 2 | .214 | .274 | .357 |
J. Lester, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .091 | .000 |
P. Strop, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Szczur, PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .273 | .200 |
M. Montgomery, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Edwards Jr., P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
B. Zobrist, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .319 | .328 |
J. Jay, CF | 3 | 1 | 2 | 0 | 3 | 1 | 0 | .375 | .459 | .469 |
A. Almora Jr., PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .341 | .432 |
Totals | 38 | 5 | 12 | 5 | 18 | 6 | 7 | - | - | - |
|
|
Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
J. Harrison, 3B | 3 | 2 | 2 | 1 | 5 | 1 | 1 | .308 | .400 | .446 |
J. Mercer, SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .211 | .300 | .268 |
A. McCutchen, CF | 4 | 0 | 1 | 1 | 2 | 0 | 2 | .250 | .326 | .434 |
G. Polanco, LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .227 | .301 | .288 |
F. Cervelli, C | 3 | 0 | 1 | 1 | 2 | 1 | 1 | .197 | .274 | .379 |
J. Osuna, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .286 | .474 |
T. Watson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Bell, 1B | 3 | 2 | 2 | 1 | 5 | 0 | 0 | .237 | .328 | .424 |
F. Rivero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Hudson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A. Hanson, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .133 |
P. Gosselin, 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | .158 | .158 | .211 |
W. LeBlanc, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Nicasio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Jaso, PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .114 | .205 | .143 |
T. Glasnow, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
G. Ngoepe, 2B | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .500 | .667 | .500 |
Totals | 32 | 6 | 10 | 5 | 19 | 4 | 8 | - | - | - |
|
|
ChC 3, K. Bryant (8), J. Báez (5), J. Jay (1). Pit 3, A. McCutchen (3), F. Cervelli (6), P. Gosselin (1). |
ChC 1, A. Rizzo (5). Pit 2, J. Harrison (2), J. Bell (3). |
HR Detail: ChC, A. Rizzo (Inning: 8 , 1 Out, 1 on) off D. Hudson. Pit, J. Harrison (Inning: 1 , 0 Out, 0 on) off J. Lester, Pit, J. Bell (Inning: 6 , 1 Out, 0 on) off J. Lester. |
Scoring Position: ChC - 2 for 12.Pit - 2 for 7. |
|
|
|
|
|
ChC 1, W. Contreras (4). Pit 1, J. Mercer (3). |
Double Plays: ChC 1, (Russell to J.Báez to Rizzo). Pit 1, (Mercer to Ngoepe to Jaso). |
ChC 1, J. Heyward (2). Pit 2, F. Cervelli (1), P. Gosselin (1). |
Hit by Pitch: ChC, A. Rizzo by T. Glasnow. |
|
Umpires: HP--Hickox, 1B--Conroy, 2B--Meals, 3B--Kulpa. |
Time: 3:22 |
Attendance - 16,904 |