Pittsburgh Pirates |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Adam Frazier, LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .600 | .333 |
Starling Marte, CF | 4 | 0 | 0 | 1 | 0 | 0 | 4 | .000 | .000 | .000 |
Andrew McCutchen, RF | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .000 | .000 | .000 |
Gregory Polanco, DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .250 |
David Freese, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Francisco Cervelli, C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .667 |
Josh Bell, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | .250 | .500 |
Josh Harrison, 2B | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .250 | .250 | .250 |
Jordy Mercer, SS | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .250 | .250 | .250 |
Juan Nicasio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 34 | 3 | 8 | 3 | 2 | 8 | 17 | | | |
BATTING |
BASERUNNING |
FIELDING |
| |
|