| Arizona Diamondbacks |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| G. Blanco, CF-LF | 6 | 1 | 2 | 0 | 3 | 1 | 0 | .263 | .344 | .351 |
| D. Peralta, RF | 5 | 1 | 2 | 0 | 2 | 2 | 1 | .310 | .360 | .456 |
| P. Goldschmidt, 1B | 6 | 2 | 1 | 1 | 4 | 1 | 1 | .303 | .429 | .564 |
| J. Lamb, 3B | 6 | 1 | 3 | 2 | 7 | 1 | 2 | .289 | .376 | .584 |
| C. Owings, 2B | 6 | 0 | 2 | 1 | 3 | 0 | 3 | .316 | .355 | .484 |
| C. Iannetta, C | 7 | 0 | 0 | 1 | 0 | 0 | 4 | .225 | .287 | .488 |
| D. Descalso, LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .220 | .333 | .402 |
| R. Fuentes, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .139 | .162 | .194 |
| N. Ahmed, SS | 6 | 1 | 2 | 1 | 5 | 0 | 1 | .267 | .303 | .448 |
| Z. Godley, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 |
| Y. Tomás, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .247 | .302 | .475 |
| A. Bradley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. Drury, PH | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .295 | .332 | .457 |
| F. Rodney, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| J. De La Rosa, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| C. Herrmann, PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .282 | .405 |
| J. Hoover, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| T. McFarland, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Totals | 54 | 6 | 14 | 6 | 27 | 6 | 14 | - | - | - |
|
| |
| Pittsburgh Pirates |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| A. Frazier, LF | 7 | 0 | 0 | 0 | 0 | 0 | 2 | .311 | .388 | .437 |
| J. Harrison, 2B | 5 | 1 | 0 | 0 | 0 | 1 | 2 | .294 | .356 | .442 |
| J. Jaso, RF | 6 | 0 | 3 | 0 | 4 | 0 | 0 | .223 | .310 | .375 |
| D. Freese, 3B | 5 | 0 | 1 | 1 | 1 | 1 | 0 | .250 | .356 | .420 |
| F. Cervelli, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .245 | .337 | .388 |
| A. Hanson, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .193 | .220 | .263 |
| E. Díaz, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .250 |
| A. McCutchen, CF | 4 | 1 | 2 | 0 | 3 | 2 | 2 | .223 | .301 | .404 |
| J. Osuna, 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .226 | .293 | .440 |
| J. Nicasio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| F. Rivero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| G. Ngoepe, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .323 | .296 |
| T. Watson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Barbato, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| G. Cole, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .105 | .105 | .105 |
| J. Maríñez, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| J. Mercer, SS | 6 | 1 | 2 | 1 | 5 | 0 | 0 | .251 | .346 | .380 |
| C. Kuhl, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .083 | .000 |
| G. Polanco, PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .274 | .347 | .422 |
| T. Glasnow, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .529 | .385 |
| D. Hudson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| W. LeBlanc, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| J. Bell, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .303 | .432 |
| Totals | 49 | 5 | 10 | 4 | 16 | 5 | 13 | - | - | - |
|
| |
| Ari 5, G. Blanco (2), J. Lamb 2 (10), C. Owings (12), B. Drury (14). Pit 3, J. Jaso (8), A. McCutchen (9), J. Osuna (5). |
| Ari 1, J. Lamb (3). |
| Ari 2, P. Goldschmidt (12), N. Ahmed (5). Pit 1, J. Mercer (5). |
| HR Detail: Ari, P. Goldschmidt (Inning: 6 , 0 Out, 0 on) off D. Hudson, Ari, N. Ahmed (Inning: 11 , 2 Out, 0 on) off J. Barbato. Pit, J. Mercer (Inning: 11 , 2 Out, 0 on) off J. Hoover. |
| Scoring Position: Ari - 2 for 18.Pit - 2 for 9. |
| SH: Ari 1, C. Owings (1). Pit 1, G. Ngoepe (1). |
| |
|
|
| |
|
|
| |
| Ari 1, P. Goldschmidt (3). Pit 1, J. Jaso (1). |
| Double Plays: Ari 3, (Owings to Ahmed to Goldschmidt; Goldschmidt to Ahmed to Goldschmidt; Owings to Goldschmidt). Pit 1, (Freese to Harrison to J.Osuna). |
| |
| Umpires: HP--Cederstrom, 1B--Morales, 2B--Johnson, 3B--Cooper. |
| Time: 4:40 (Delayed 1:33) |
| Attendance - 20,990 |