Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
J. Harrison, 2B-3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .290 | .355 | .460 |
J. Mercer, SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .207 | .308 | .284 |
J. Barbato, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
A. McCutchen, CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .211 | .287 | .383 |
G. Polanco, RF | 4 | 0 | 2 | 2 | 3 | 0 | 1 | .250 | .339 | .375 |
D. Freese, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .305 | .400 | .508 |
A. Hanson, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .200 | .263 |
J. Osuna, LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .211 | .286 | .386 |
J. Bell, 1B | 3 | 1 | 1 | 2 | 4 | 1 | 0 | .236 | .323 | .445 |
C. Stewart, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .310 | .346 |
T. Glasnow, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .455 | .143 |
J. Lindblom, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
A. Frazier, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .440 |
G. Ngoepe, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .351 | .323 |
Totals | 33 | 4 | 6 | 4 | 10 | 2 | 6 | - | - | - |
|
|
Arizona Diamondbacks |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
A. Pollock, CF | 5 | 2 | 2 | 1 | 4 | 0 | 3 | .299 | .335 | .463 |
D. Descalso, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .277 | .286 |
D. Peralta, RF | 5 | 2 | 3 | 1 | 4 | 0 | 0 | .304 | .357 | .478 |
P. Goldschmidt, 1B | 4 | 1 | 1 | 1 | 1 | 1 | 2 | .313 | .453 | .531 |
A. Chafin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Wilhelmsen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Lamb, 3B | 5 | 1 | 3 | 2 | 3 | 0 | 0 | .262 | .349 | .477 |
Y. Tomás, LF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | .257 | .303 | .504 |
B. Drury, 2B | 5 | 1 | 3 | 3 | 7 | 0 | 1 | .325 | .363 | .504 |
C. Owings, SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | .310 | .346 | .492 |
N. Ahmed, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .306 | .388 |
C. Iannetta, C | 3 | 1 | 1 | 1 | 4 | 0 | 1 | .220 | .292 | .390 |
C. Herrmann, PR-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .255 | .304 |
P. Corbin, P | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .071 | .133 | .071 |
J. Hoover, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
G. Blanco, PH-CF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
Totals | 39 | 11 | 16 | 11 | 26 | 3 | 11 | - | - | - |
|
|
Pit 1, G. Polanco (11). Ari 2, D. Peralta (9), B. Drury (10). |
Ari 1, A. Pollock (3). |
Pit 1, J. Bell (6). Ari 2, B. Drury (3), C. Iannetta (3). |
HR Detail: Pit, J. Bell (Inning: 4 , 2 Out, 1 on) off P. Corbin. Ari, B. Drury (Inning: 3 , 1 Out, 2 on) off T. Glasnow, Ari, C. Iannetta (Inning: 3 , 0 Out, 0 on) off T. Glasnow. |
Scoring Position: Pit - 3 for 5.Ari - 7 for 15. |
|
|
|
|
|
Ari 1, D. Peralta (4). |
Ari 1, P. Goldschmidt (2). |
Ari 2, P. Corbin 2. |
Pit 1, C. Stewart. |
Hit by Pitch: Pit, C. Stewart by T. Wilhelmsen. Ari, C. Iannetta by J. Barbato. |
|
Umpires: HP--Hickox, 1B--Conroy, 2B--Meals, 3B--Woodring. |