| Arizona Diamondbacks |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| C. Owings, SS | 4 | 0 | 1 | 1 | 2 | 0 | 0 | .315 | .355 | .484 |
| D. Peralta, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .352 | .458 |
| P. Goldschmidt, 1B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | .307 | .433 | .561 |
| J. Lamb, 3B | 4 | 1 | 2 | 0 | 2 | 0 | 2 | .283 | .370 | .565 |
| Y. Tomás, LF | 4 | 0 | 1 | 0 | 2 | 0 | 1 | .248 | .304 | .478 |
| G. Blanco, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .333 | .333 |
| B. Drury, 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | .291 | .328 | .448 |
| C. Herrmann, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .274 | .405 |
| R. Fuentes, CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .152 | .176 | .212 |
| R. Ray, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .304 | .348 |
| Totals | 32 | 3 | 7 | 3 | 10 | 1 | 5 | - | - | - |
|
| |
| Pittsburgh Pirates |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| J. Mercer, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .249 | .347 | .364 |
| J. Harrison, LF-2B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | .302 | .362 | .453 |
| J. Bell, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .309 | .442 |
| D. Freese, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .252 | .357 | .430 |
| F. Cervelli, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .339 | .396 |
| A. McCutchen, CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .217 | .290 | .397 |
| J. Osuna, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .292 | .432 |
| G. Ngoepe, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .323 | .296 |
| A. Frazier, PH-LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .330 | .409 | .464 |
| I. Nova, P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .042 | .042 | .042 |
| D. Hudson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| E. DÃaz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .300 |
| W. LeBlanc, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Totals | 30 | 0 | 4 | 0 | 5 | 0 | 10 | - | - | - |
|
| |
| Ari 3, C. Owings (11), P. Goldschmidt (13), Y. Tomás (10). Pit 1, J. Harrison (9). |
|
| HR Detail: |
| Scoring Position: Ari - 3 for 9.Pit - 0 for 3. |
| SH: Ari 1, R. Ray (1). Pit 0, |
| |
|
|
| |
|
|
| |
| Double Plays: Ari 1, (Ray to Owings to Drury to Goldschmidt). Pit 1, (Freese to Ngoepe to J.Bell). |
| |
| Umpires: HP--Cooper, 1B--Cederstrom, 2B--Morales, 3B--Johnson. |