| Washington Nationals |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| T. Turner, SS | 5 | 1 | 2 | 0 | 3 | 0 | 1 | .254 | .288 | .449 |
| J. Werth, LF | 5 | 1 | 3 | 1 | 3 | 0 | 1 | .316 | .414 | .509 |
| B. Goodwin, PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .333 |
| B. Harper, RF | 4 | 2 | 2 | 2 | 5 | 1 | 0 | .388 | .503 | .767 |
| R. Zimmerman, 1B | 5 | 0 | 2 | 2 | 3 | 0 | 0 | .385 | .429 | .785 |
| A. Rendon, 3B | 5 | 0 | 1 | 0 | 2 | 0 | 1 | .277 | .369 | .453 |
| M. Wieters, C | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .287 | .369 | .454 |
| M. Taylor, CF | 4 | 1 | 1 | 0 | 3 | 0 | 1 | .266 | .298 | .443 |
| W. Difo, 2B | 4 | 1 | 1 | 2 | 4 | 0 | 1 | .200 | .273 | .283 |
| S. Strasburg, P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .111 | .111 | .278 |
| M. Albers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| O. Pérez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| B. Treinen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| C. Heisey, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .136 | .191 | .227 |
| E. Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| K. Glover, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals | 39 | 8 | 14 | 8 | 25 | 2 | 8 | - | - | - |
|
| |
| Pittsburgh Pirates |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| A. Frazier, LF-CF | 5 | 0 | 2 | 1 | 3 | 0 | 1 | .323 | .380 | .446 |
| J. Harrison, 2B | 5 | 1 | 2 | 1 | 6 | 0 | 1 | .292 | .355 | .482 |
| A. McCutchen, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .206 | .280 | .390 |
| W. LeBlanc, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| J. Jaso, RF | 4 | 0 | 1 | 0 | 2 | 0 | 2 | .162 | .253 | .311 |
| D. Freese, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .284 | .380 | .463 |
| J. Bell, 1B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | .244 | .333 | .479 |
| F. Cervelli, C | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .227 | .303 | .409 |
| J. Mercer, SS | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .206 | .315 | .278 |
| C. Kuhl, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 |
| D. Hudson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A. Hanson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .195 | .256 |
| J. Barbato, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Osuna, PH-LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .226 | .294 | .435 |
| Totals | 35 | 4 | 8 | 3 | 15 | 3 | 7 | - | - | - |
|
| |
| Was 3, T. Turner (9), R. Zimmerman (15), A. Rendon (7). Pit 4, A. Frazier (3), J. Harrison (6), J. Jaso (5), J. Bell (7). |
| Was 1, M. Taylor (2). |
| Was 2, B. Harper (13), W. Difo (1). Pit 1, J. Harrison (6). |
| HR Detail: Was, B. Harper (Inning: 9 , 1 Out, 1 on) off W. LeBlanc, Was, W. Difo (Inning: 4 , 1 Out, 1 on) off C. Kuhl. Pit, J. Harrison (Inning: 1 , 1 Out, 0 on) off S. Strasburg. |
| Scoring Position: Was - 4 for 13.Pit - 2 for 11. |
| |
|
|
| |
|
|
| |
| Was 1, R. Zimmerman (5). |
| Double Plays: Was 1, (T.Turner to Difo to Zimmerman). Pit 2, (Harrison to Mercer to J.Bell; Mercer to Harrison to J.Bell). |
| Was 1, T. Turner (7). |
| |
| Umpires: HP--Everitt, 1B--Baker, 2B--Welke, 3B--Dreckman. |