Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
A. Frazier, LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .291 | .350 | .418 |
J. Harrison, 2B-3B | 4 | 1 | 2 | 0 | 3 | 0 | 0 | .297 | .359 | .469 |
A. McCutchen, CF | 5 | 0 | 1 | 1 | 2 | 0 | 1 | .211 | .284 | .383 |
G. Polanco, RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .336 | .371 |
D. Freese, 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | .302 | .392 | .492 |
F. Rivero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Watson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Bell, 1B | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .241 | .331 | .455 |
J. Osuna, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .207 | .281 | .379 |
F. Cervelli, C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .243 | .310 | .437 |
J. Mercer, SS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .203 | .314 | .280 |
T. Williams, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
J. Jaso, PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .159 | .247 | .304 |
J. Nicasio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
G. Ngoepe, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .342 | .313 |
Totals | 35 | 4 | 9 | 2 | 12 | 3 | 7 | - | - | - |
|
|
Arizona Diamondbacks |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
G. Blanco, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .222 |
A. Pollock, PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .331 | .456 |
D. Peralta, RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .303 | .354 | .471 |
P. Goldschmidt, 1B | 4 | 1 | 1 | 1 | 4 | 0 | 1 | .311 | .448 | .545 |
J. Lamb, 3B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .263 | .353 | .474 |
Y. Tomás, LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .302 | .491 |
B. Drury, 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .322 | .359 | .496 |
N. Ahmed, SS | 4 | 2 | 2 | 2 | 8 | 0 | 0 | .268 | .316 | .479 |
J. Mathis, C | 4 | 0 | 2 | 0 | 3 | 0 | 0 | .154 | .167 | .292 |
T. Walker, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .118 | .063 |
T. Wilhelmsen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Owings, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .343 | .488 |
A. Chafin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Delgado, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
D. Descalso, PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .161 | .288 | .286 |
C. Herrmann, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .255 | .304 |
Totals | 34 | 3 | 8 | 3 | 18 | 3 | 6 | - | - | - |
|
|
Pit 3, J. Harrison (5), A. McCutchen (6), J. Bell (6). Ari 1, J. Mathis (4). |
Ari 3, P. Goldschmidt (8), N. Ahmed 2 (4). |
HR Detail: Ari, P. Goldschmidt (Inning: 8 , 1 Out, 0 on) off F. Rivero, Ari, N. Ahmed (Inning: 2 , 0 Out, 0 on) off T. Williams, Ari, N. Ahmed (Inning: 9 , 1 Out, 0 on) off T. Watson. |
Scoring Position: Pit - 2 for 14.Ari - 1 for 8. |
SH: Pit 1, J. Harrison (1). Ari 0, |
|
|
|
|
|
Ari 2, G. Blanco (1), B. Drury (3). |
Double Plays: Pit 1, (Freese to J.Bell). Ari 1, (Drury to Ahmed to Goldschmidt). |
Pit 1, J. Jaso (1). |
Pit 1, J. Nicasio. Ari 1, T. Walker. |
|
Umpires: HP--Conroy, 1B--Meals, 2B--Woodring, 3B--Hickox. |