| New York Mets |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| M. Conforto, LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .322 | .416 | .658 |
| J. Reyes, 3B | 5 | 0 | 1 | 0 | 2 | 0 | 1 | .207 | .282 | .337 |
| J. Bruce, RF | 5 | 1 | 1 | 1 | 4 | 0 | 2 | .249 | .327 | .514 |
| N. Walker, 2B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | .268 | .332 | .447 |
| L. Duda, 1B | 4 | 1 | 2 | 1 | 6 | 0 | 0 | .267 | .406 | .570 |
| J. Blevins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| J. Lagares, CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .228 | .313 | .333 |
| A. Cabrera, SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .319 | .363 |
| C. Granderson, CF | 3 | 1 | 1 | 0 | 3 | 1 | 1 | .178 | .256 | .350 |
| F. Salas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A. Reed, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| T. Rivera, PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .264 | .327 | .396 |
| T. Pill, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| J. Edgin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| T. d'Arnaud, C | 5 | 1 | 3 | 2 | 7 | 0 | 2 | .221 | .303 | .515 |
| Z. Wheeler, P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .105 | .150 | .158 |
| N. RamÃrez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| W. Flores, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .293 | .323 | .446 |
| Totals | 43 | 4 | 12 | 4 | 26 | 1 | 10 | - | - | - |
|
|
| Pittsburgh Pirates |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| A. Frazier, LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .340 | .421 | .481 |
| J. Harrison, 2B | 4 | 0 | 1 | 0 | 2 | 1 | 1 | .307 | .370 | .464 |
| J. Bell, 1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | .236 | .324 | .466 |
| T. Watson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| G. Polanco, RF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .258 | .336 | .391 |
| D. Freese, 3B | 4 | 2 | 1 | 0 | 1 | 1 | 0 | .253 | .364 | .434 |
| A. McCutchen, CF | 3 | 1 | 2 | 3 | 6 | 1 | 0 | .212 | .286 | .385 |
| F. Cervelli, C | 4 | 0 | 2 | 0 | 2 | 1 | 1 | .259 | .338 | .410 |
| J. Mercer, SS | 4 | 0 | 2 | 0 | 4 | 0 | 0 | .247 | .348 | .358 |
| G. Ngoepe, PR-SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .333 | .308 |
| G. Cole, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 |
| A. Hanson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .189 | .218 | .264 |
| W. LeBlanc, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| J. Osuna, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .277 | .421 |
| J. Nicasio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| F. Rivero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| J. Jaso, PH-1B | 2 | 0 | 2 | 2 | 2 | 0 | 0 | .210 | .307 | .370 |
| Totals | 40 | 5 | 13 | 5 | 20 | 4 | 6 | - | - | - |
|
|
| NYM 3, J. Reyes (9), L. Duda (8), T. d'Arnaud (3). Pit 4, J. Harrison (8), A. McCutchen (8), J. Mercer 2 (6). |
| NYM 1, C. Granderson (2). |
| NYM 3, J. Bruce (12), L. Duda (6), T. d'Arnaud (5). Pit 1, A. McCutchen (7). |
| HR Detail: NYM, J. Bruce (Inning: 1 , 2 Out, 0 on) off G. Cole, NYM, L. Duda (Inning: 5 , 1 Out, 0 on) off G. Cole, NYM, T. d'Arnaud (Inning: 4 , 1 Out, 0 on) off G. Cole. Pit, A. McCutchen (Inning: 2 , 1 Out, 1 on) off Z. Wheeler. |
| Scoring Position: NYM - 1 for 7.Pit - 4 for 12. |
|
|
|
|
|
|
|
| Pit 1, J. Bell (2). |
| Double Plays: NYM 1, (A.Cabrera to Duda). |
| NYM 1, A. Reed. |
| Hit by Pitch: Pit, A. McCutchen by T. Pill. |
|
| Umpires: HP--Blaser, 1B--Nelson, 2B--Diaz, 3B--Eddings. |