Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
A. Frazier, LF | 5 | 1 | 3 | 0 | 3 | 1 | 1 | .317 | .379 | .433 |
J. Harrison, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .288 | .354 | .455 |
A. McCutchen, CF | 4 | 1 | 1 | 1 | 4 | 1 | 1 | .212 | .288 | .401 |
G. Polanco, RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .252 | .336 | .370 |
J. Jaso, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .157 | .253 | .300 |
J. Bell, 1B | 3 | 1 | 1 | 2 | 4 | 1 | 0 | .243 | .336 | .478 |
J. Nicasio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Hudson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
W. LeBlanc, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
D. Freese, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .297 | .387 | .484 |
T. Watson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
F. Cervelli, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .305 | .421 |
J. Mercer, SS | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .203 | .310 | .276 |
G. Ngoepe, 2B | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .222 | .349 | .306 |
I. Nova, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
J. Osuna, 1B | 2 | 1 | 1 | 2 | 4 | 0 | 0 | .217 | .288 | .433 |
Totals | 38 | 6 | 9 | 5 | 18 | 6 | 9 | - | - | - |
|
|
Arizona Diamondbacks |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
A. Pollock, CF | 5 | 0 | 2 | 0 | 2 | 1 | 0 | .299 | .337 | .455 |
Z. Greinke, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .111 | .059 |
D. Peralta, RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .301 | .351 | .463 |
A. Bradley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Mathis, PH | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .154 | .179 | .292 |
F. Rodney, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Wilhelmsen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
P. Corbin, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .067 | .125 | .067 |
P. Goldschmidt, 1B | 5 | 2 | 2 | 3 | 8 | 1 | 3 | .314 | .450 | .584 |
J. Lamb, 3B | 6 | 0 | 3 | 0 | 4 | 0 | 0 | .273 | .358 | .482 |
C. Owings, 2B-RF | 5 | 0 | 2 | 0 | 3 | 0 | 2 | .311 | .345 | .492 |
C. Herrmann, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .160 | .250 | .280 |
N. Ahmed, SS | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .267 | .321 | .467 |
G. Blanco, LF | 5 | 0 | 2 | 0 | 2 | 0 | 1 | .286 | .375 | .286 |
R. Ray, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .357 | .357 |
Y. Tomás, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .299 | .487 |
R. Delgado, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
B. Drury, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | .364 | .496 |
J. De La Rosa, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Descalso, 2B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .175 | .309 | .298 |
Totals | 42 | 4 | 14 | 4 | 22 | 6 | 9 | - | - | - |
|
|
Ari 2, J. Lamb (6), C. Owings (7). |
Pit 3, A. McCutchen (6), J. Bell (7), J. Osuna (2). Ari 2, P. Goldschmidt 2 (10). |
HR Detail: Pit, A. McCutchen (Inning: 3 , 0 Out, 0 on) off R. Ray, Pit, J. Bell (Inning: 3 , 0 Out, 1 on) off R. Ray, Pit, J. Osuna (Inning: 10 , 2 Out, 1 on) off T. Wilhelmsen. Ari, P. Goldschmidt (Inning: 1 , 1 Out, 1 on) off I. Nova, Ari, P. Goldschmidt (Inning: 5 , 2 Out, 0 on) off I. Nova. |
Scoring Position: Pit - 0 for 6.Ari - 1 for 9. |
SH: Pit 1, I. Nova (1). Ari 0, |
|
|
|
|
|
Pit 1, A. McCutchen (2). Ari 1, J. Lamb (4). |
Double Plays: Pit 2, (Harrison to J.Bell; Mercer to Ngoepe to J.Osuna). Ari 1, (Owings to Ahmed to Goldschmidt). |
Pit 1, A. McCutchen (3). Ari 1, N. Ahmed (2). |
Pit 1, F. Cervelli (2). |
Ari 2, R. Ray, J. De La Rosa. |
Hit by Pitch: Pit, J. Harrison by R. Ray. Ari, B. Drury by I. Nova. |
|
Umpires: HP--Meals, 1B--Woodring, 2B--Hickox, 3B--Conroy. |