| Miami Marlins |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| D. Gordon, 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | .277 | .327 | .345 |
| D. McGowan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. Ellington, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| G. Stanton, RF | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .284 | .360 | .550 |
| C. Yelich, CF | 5 | 1 | 3 | 1 | 5 | 0 | 0 | .267 | .348 | .406 |
| M. Ozuna, LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .322 | .385 | .564 |
| C. Colón, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .200 | .211 |
| J. Realmuto, C | 5 | 1 | 2 | 0 | 2 | 0 | 1 | .291 | .359 | .439 |
| D. Dietrich, 3B | 4 | 2 | 3 | 3 | 5 | 0 | 0 | .228 | .312 | .362 |
| T. Moore, 1B-LF | 4 | 0 | 2 | 2 | 3 | 0 | 1 | .229 | .240 | .417 |
| J. Riddle, SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | .271 | .281 | .430 |
| E. Volquez, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .211 | .211 |
| T. Telis, PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 40 | 7 | 14 | 7 | 19 | 1 | 7 | - | - | - |
|
| |
| Pittsburgh Pirates |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| A. Frazier, LF-CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .369 | .404 |
| J. Harrison, 2B | 4 | 0 | 2 | 0 | 3 | 0 | 1 | .306 | .368 | .468 |
| G. Polanco, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .331 | .386 |
| D. Neverauskas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| D. Freese, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .267 | .369 | .430 |
| P. Gosselin, 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .152 | .176 | .182 |
| J. Jaso, 1B-LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .329 | .390 |
| A. McCutchen, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .231 | .309 | .407 |
| D. Hudson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| J. Osuna, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .297 | .462 |
| E. DÃaz, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .400 | .538 |
| J. MarÃñez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Bell, PH-1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .221 | .304 | .442 |
| J. Mercer, SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .263 | .346 | .390 |
| M. Moroff, SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .222 | .188 |
| G. Cole, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .095 | .095 |
| J. Stallings, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 30 | 1 | 4 | 1 | 6 | 3 | 9 | - | - | - |
|
| |
| Mia 5, C. Yelich 2 (9), D. Dietrich 2 (10), T. Moore (3). Pit 2, J. Harrison (11), J. Bell (11). |
|
| HR Detail: |
| Scoring Position: Mia - 6 for 17.Pit - 0 for 10. |
| SH: Mia 0, Pit 1, G. Cole (1). |
| |
|
|
| |
|
|
| |
| Pit 1, E. DÃaz (2). |
| Double Plays: Pit 1, (Moroff to Harrison to J.Bell). |
| Mia 1, D. Gordon (20). |
| Hit by Pitch: Pit, J. Jaso by E. Volquez. |
| |
| Umpires: HP--Reyburn, 1B--Holbrook, 2B--Gibson, 3B--Wolf. |