| Pittsburgh Pirates |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| A. Frazier, LF | 5 | 2 | 1 | 0 | 1 | 1 | 1 | .306 | .386 | .427 |
| J. Harrison, 2B | 4 | 2 | 3 | 2 | 7 | 0 | 0 | .303 | .366 | .468 |
| G. Polanco, RF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .273 | .348 | .417 |
| D. Freese, 3B | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .243 | .358 | .409 |
| J. Bell, 1B | 4 | 2 | 2 | 2 | 5 | 1 | 2 | .228 | .310 | .450 |
| A. McCutchen, CF | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .224 | .303 | .403 |
| J. Mercer, SS | 5 | 1 | 2 | 0 | 2 | 0 | 1 | .255 | .348 | .380 |
| E. DÃaz, C | 5 | 1 | 2 | 6 | 6 | 0 | 1 | .235 | .316 | .529 |
| G. Cole, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .095 | .095 | .095 |
| M. Moroff, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 |
| W. LeBlanc, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| P. Gosselin, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .133 | .161 | .167 |
| J. Nicasio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| D. Hudson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| J. Osuna, PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .235 | .301 | .447 |
| F. Rivero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals | 38 | 12 | 13 | 12 | 24 | 5 | 9 | - | - | - |
|
| |
| New York Mets |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| M. Conforto, LF | 5 | 1 | 1 | 2 | 4 | 0 | 1 | .305 | .401 | .629 |
| A. Cabrera, SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .329 | .372 |
| J. Bruce, RF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | .242 | .321 | .485 |
| N. Walker, 2B | 3 | 2 | 1 | 1 | 3 | 1 | 0 | .261 | .326 | .437 |
| L. Duda, 1B | 3 | 2 | 2 | 3 | 8 | 1 | 1 | .270 | .386 | .613 |
| W. Flores, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .308 | .333 | .467 |
| P. Sewald, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| N. RamÃrez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| J. Reyes, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .264 | .309 |
| C. Granderson, CF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .201 | .279 | .363 |
| T. d'Arnaud, C | 3 | 0 | 2 | 0 | 2 | 1 | 0 | .241 | .315 | .482 |
| M. Harvey, P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .042 | .042 | .042 |
| T. Rivera, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | .324 | .389 |
| J. Smoker, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 35 | 7 | 9 | 6 | 20 | 4 | 9 | - | - | - |
|
| |
| Pit 2, J. Harrison (10), E. DÃaz (2). |
| NYM 1, N. Walker (2). |
| Pit 3, J. Harrison (7), J. Bell (10), E. DÃaz (1). NYM 3, M. Conforto (14), L. Duda 2 (10). |
| HR Detail: Pit, J. Harrison (Inning: 8 , 0 Out, 0 on) off N. RamÃrez, Pit, J. Bell (Inning: 6 , 0 Out, 0 on) off M. Harvey, Pit, E. DÃaz (Inning: 6 , 0 Out, 2 on) off P. Sewald. NYM, M. Conforto (Inning: 5 , 1 Out, 1 on) off G. Cole, NYM, L. Duda (Inning: 2 , 0 Out, 1 on) off G. Cole, NYM, L. Duda (Inning: 5 , 2 Out, 0 on) off G. Cole. |
| Scoring Position: Pit - 4 for 12.NYM - 0 for 3. |
| SF: Pit 1, A. McCutchen (1). NYM 0, |
| |
|
|
| |
|
|
| |
| Double Plays: Pit 1, (El.DÃaz to Freese to Harrison). NYM 1, (Duda to A.Cabrera). |
| Pit 1, G. Cole. |
| Hit by Pitch: Pit, J. Harrison by M. Harvey, D. Freese by P. Sewald. |
| |
| Umpires: HP--Barrett, 1B--Scheurwater, 2B--Reynolds, 3B--Gibson. |