| Pittsburgh Pirates |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| S. Marte, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .304 | .340 |
| J. Harrison, 3B | 4 | 0 | 2 | 0 | 2 | 0 | 1 | .284 | .359 | .437 |
| A. McCutchen, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .285 | .376 | .501 |
| J. Bell, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .249 | .325 | .479 |
| J. Jaso, RF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .216 | .308 | .397 |
| F. Cervelli, C | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .268 | .361 | .404 |
| A. Frazier, 2B | 3 | 0 | 2 | 1 | 3 | 0 | 0 | .273 | .347 | .375 |
| J. Mercer, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .341 | .421 |
| T. Williams, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .103 | .071 |
| D. Freese, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .388 | .378 |
| T. Watson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Nicasio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals | 31 | 1 | 5 | 1 | 6 | 2 | 9 | - | - | - |
|
| |
| San Francisco Giants |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| D. Span, CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .286 | .337 | .451 |
| J. Panik, 2B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | .265 | .322 | .398 |
| B. Belt, 1B | 3 | 0 | 1 | 1 | 2 | 1 | 1 | .238 | .352 | .454 |
| B. Posey, C | 1 | 0 | 1 | 0 | 1 | 3 | 0 | .328 | .413 | .498 |
| B. Crawford, SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .232 | .273 | .376 |
| H. Pence, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .244 | .292 | .342 |
| C. Gillaspie, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .225 | .260 |
| G. Hernández, LF | 4 | 0 | 2 | 0 | 2 | 0 | 0 | .249 | .329 | .307 |
| J. Samardzija, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .093 | .093 | .186 |
| M. Gómez, PH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .294 | .278 | .412 |
| H. Strickland, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| S. Dyson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals | 30 | 2 | 7 | 2 | 11 | 4 | 4 | - | - | - |
|
| |
| Pit 1, A. Frazier (14). SF 4, D. Span (22), J. Panik (20), B. Belt (24), M. Gómez (2). |
|
| HR Detail: |
| Scoring Position: Pit - 1 for 6.SF - 1 for 10. |
| SH: Pit 0, SF 1, D. Span (1). |
| |
|
|
| |
|
|
| |
| Double Plays: SF 1, (Panik to Belt). |
| Pit 1, J. Harrison (11). SF 1, G. Hernández (8). |
| Pit 1, T. Williams. |
| |
| Umpires: HP--Kulpa, 1B--Conroy, 2B--Livensparger, 3B--Meals. |