American League |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
J. Altuve, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
J. Schoop, 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 |
R. Canó, PH-2B | 2 | 1 | 1 | 1 | 4 | 0 | 1 | .500 | .500 | 2.000 |
J. Ramírez, 3B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
M. Sanó, 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
M. Moustakas, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
A. Judge, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
J. Upton, RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .500 | .500 |
G. Springer, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
M. Brantley, LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
C. Correa, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
F. Lindor, SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
J. Smoak, 1B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Y. Alonso, 1B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
C. Dickerson, DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
N. Cruz, PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
S. Perez, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
G. Sánchez, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Betts, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
A. García, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Totals | 39 | 2 | 10 | 2 | 14 | 1 | 14 | - | - | - |
|
|
National League |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
C. Blackmon, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
E. Inciarte, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
G. Stanton, DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
J. Votto, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
B. Harper, RF | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
C. Bellinger, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
B. Posey, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
Y. Molina, C | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 1.000 | 1.000 | 4.000 |
D. Murphy, 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
J. Harrison, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
N. Arenado, 3B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
J. Turner, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Lamb, 3B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1.000 | - |
R. Zimmerman, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
P. Goldschmidt, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
M. Ozuna, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Conforto, LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .500 | .500 |
Z. Cozart, SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
C. Seager, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 34 | 1 | 7 | 1 | 10 | 5 | 9 | - | - | - |
|
|
ALS 1, J. Schoop (1). |
ALS 1, R. Canó (1). NLS 1, Y. Molina (1). |
HR Detail: ALS, R. Canó (Inning: 10 , 0 Out, 0 on) off W. Davis. NLS, Y. Molina (Inning: 6 , 1 Out, 0 on) off E. Santana. |
Scoring Position: ALS - 1 for 5.NLS - 0 for 5. |
|
American League |
Player | IP | H | R | ER | BB | K | HR | BFP | Pit | B-S | ERA | OpBA |
C. Sale | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 28 | 8 - 20 | 0.00 | .375 |
D. Betances | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 23 | 11 - 12 | 0.00 | .250 |
J. Vargas | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 4 - 6 | 0.00 | .333 |
B. Kintzler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 - 9 | 0.00 | .000 |
E. Santana, (BS 1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 18 | 7 - 11 | 9.00 | .250 |
R. Osuna | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 - 7 | 0.00 | .333 |
C. Devenski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 6 - 8 | 0.00 | .000 |
C. Kimbrel, (W 1-0) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 25 | 13 - 12 | 0.00 | .000 |
A. Miller, (S 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 11 - 10 | 0.00 | .000 |
|
|
National League |
Player | IP | H | R | ER | BB | K | HR | BFP | Pit | B-S | ERA | OpBA |
M. Scherzer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 15 | 5 - 10 | 0.00 | .250 |
P. Neshek | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 - 9 | 0.00 | .250 |
C. Martínez | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 8 | 34 | 13 - 21 | 0.00 | .143 |
A. Wood | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 17 | 3 - 14 | 9.00 | .400 |
Z. Greinke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 4 - 9 | 0.00 | .250 |
B. Hand | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 2 - 12 | 0.00 | .000 |
G. Holland | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 17 | 5 - 12 | 0.00 | .250 |
K. Jansen | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 19 | 6 - 13 | 0.00 | .250 |
W. Davis, (L 0-1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 13 | 3 - 10 | 9.00 | .500 |
|
|
Double Plays: ALS 3, (Altuve to Correa to Smoak; Betts to Schoop; Canó to Lindor to Alonso). NLS 1, (W.Davis to C.Seager to Goldschmidt). |
ALS 2, J. Ramírez (1), Y. Alonso (1). |
ALS 2, D. Betances 2. |
ALS 1, G. Sánchez. |
NLS 1, K. Jansen. |
|
Umpires: HP--West, 1B--Hernandez, 2B--Carlson, 3B--Conroy, LF--Gonzalez, RF--Estabrook. |
Time: 3:16 |
Attendance - 37,188 |