St. Louis Cardinals |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
M. Carpenter, 2B-1B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | .241 | .378 | .447 |
T. Pham, LF | 4 | 1 | 3 | 1 | 5 | 0 | 1 | .311 | .393 | .524 |
D. Fowler, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .327 | .473 |
J. Gyorko, 3B | 3 | 0 | 1 | 1 | 1 | 1 | 2 | .300 | .364 | .523 |
Y. Molina, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .266 | .298 | .403 |
L. Voit, 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .302 | .348 | .628 |
T. Lyons, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
P. DeJong, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .304 | .321 | .578 |
J. MartÃnez, RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .273 | .319 | .453 |
L. Lynn, P | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .091 | .143 | .152 |
M. Bowman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Rosenthal, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
K. Wong, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .387 | .436 |
Totals | 32 | 4 | 8 | 3 | 11 | 2 | 9 | - | - | - |
|
|
Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
A. Frazier, LF-2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .263 | .341 | .362 |
J. Harrison, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .352 | .424 |
A. Schugel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
A. McCutchen, CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .294 | .382 | .523 |
J. Bell, 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .244 | .328 | .481 |
D. Freese, 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .245 | .374 | .364 |
G. Polanco, RF | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .261 | .318 | .410 |
F. Cervelli, C | 4 | 0 | 2 | 0 | 3 | 0 | 0 | .250 | .350 | .385 |
J. Mercer, SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .267 | .347 | .419 |
J. Taillon, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .053 | .053 | .053 |
P. Gosselin, PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .158 | .200 | .184 |
J. MarÃñez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Jaso, PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .316 | .432 |
Totals | 35 | 0 | 9 | 0 | 11 | 1 | 5 | - | - | - |
|
|
StL 3, T. Pham 2 (10), L. Lynn (2). Pit 2, G. Polanco (16), F. Cervelli (12). |
|
HR Detail: |
Scoring Position: StL - 3 for 9.Pit - 1 for 10. |
SH: StL 1, L. Lynn (1). Pit 0, |
|
|
|
|
|
StL 1, M. Carpenter (9). Pit 1, A. McCutchen (3). |
Double Plays: StL 2, (Carpenter to DeJong to Voit; Lynn to Carpenter to Voit). Pit 2, (Harrison to Mercer to J.Bell; G.Polanco to J.Bell). |
StL 1, M. Carpenter (2). |
|
Umpires: HP--Hudson, 1B--Guccione, 2B--Whitson, 3B--Layne. |