Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
J. Harrison, LF-3B | 5 | 3 | 3 | 2 | 6 | 1 | 0 | .280 | .361 | .436 |
F. Cervelli, C | 4 | 1 | 2 | 5 | 5 | 0 | 0 | .250 | .353 | .386 |
C. Stewart, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .236 | .254 |
A. McCutchen, CF | 4 | 2 | 1 | 1 | 4 | 1 | 0 | .294 | .380 | .528 |
G. Polanco, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .317 | .404 |
D. Freese, 3B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .244 | .374 | .362 |
A. Frazier, PH-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .333 | .353 |
J. Bell, 1B | 5 | 1 | 2 | 1 | 2 | 0 | 0 | .239 | .322 | .472 |
J. Osuna, RF | 5 | 2 | 2 | 2 | 4 | 0 | 0 | .245 | .286 | .468 |
J. Mercer, SS | 4 | 3 | 2 | 3 | 3 | 1 | 0 | .267 | .346 | .422 |
M. Moroff, 2B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | .196 | .104 |
C. Kuhl, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .042 | .000 |
P. Gosselin, PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .135 | .179 | .162 |
W. LeBlanc, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
A. Schugel, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. MarÃñez, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Totals | 38 | 14 | 12 | 14 | 24 | 7 | 3 | - | - | - |
|
|
Chicago Cubs |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
J. Jay, CF-RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .300 | .385 | .400 |
K. Bryant, 3B | 2 | 1 | 1 | 0 | 1 | 2 | 0 | .269 | .399 | .529 |
E. Butler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .125 | .067 |
J. Báez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .295 | .450 |
A. Rizzo, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .386 | .508 |
V. Caratini, C | 3 | 0 | 3 | 1 | 5 | 0 | 0 | .250 | .357 | .417 |
I. Happ, 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | .257 | .323 | .546 |
K. Schwarber, LF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | .178 | .300 | .394 |
W. Contreras, C-1B | 4 | 0 | 2 | 0 | 2 | 0 | 1 | .261 | .329 | .454 |
J. Heyward, RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .254 | .313 | .385 |
A. Almora Jr., CF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | .276 | .342 | .388 |
A. Russell, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .226 | .297 | .381 |
J. Lester, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .088 | .135 | .118 |
M. Montgomery, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
D. Floro, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
T. La Stella, 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .278 | .385 | .444 |
Totals | 35 | 3 | 11 | 3 | 15 | 5 | 5 | - | - | - |
|
|
Pit 3, J. Osuna 2 (10), J. Mercer (14). ChC 4, V. Caratini 2 (2), K. Schwarber (12), T. La Stella (6). |
Pit 3, J. Harrison (10), F. Cervelli (4), A. McCutchen (17). |
HR Detail: Pit, J. Harrison (Inning: 9 , 1 Out, 0 on) off E. Butler, Pit, F. Cervelli (Inning: 1 , 2 Out, 3 on) off J. Lester, Pit, A. McCutchen (Inning: 1 , 2 Out, 0 on) off J. Lester. |
Scoring Position: Pit - 7 for 14.ChC - 2 for 10. |
SH: Pit 1, C. Kuhl (1). ChC 0, |
|
|
|
|
|
ChC 2, K. Bryant (10), W. Contreras (13). |
Double Plays: Pit 3, (Moroff to Mercer to J.Bell; Mercer to J.Bell; Moroff to Mercer to J.Bell). ChC 1, (I.Happ to Russell to Contreras). |
Pit 1, J. MarÃñez. |
Hit by Pitch: Pit, F. Cervelli by M. Montgomery, A. Frazier by D. Floro. |
|
Umpires: HP--Johnson, 1B--Cooper, 2B--Cederstrom, 3B--Morales. |