Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
S. Marte, LF | 5 | 1 | 3 | 2 | 3 | 0 | 0 | .263 | .320 | .359 |
A. Frazier, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .351 | .386 |
M. Moroff, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .145 | .241 | .246 |
A. McCutchen, CF | 4 | 0 | 1 | 1 | 1 | 1 | 0 | .279 | .372 | .489 |
J. Bell, 1B | 4 | 1 | 1 | 0 | 2 | 1 | 1 | .266 | .345 | .497 |
J. Harrison, 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .275 | .343 | .436 |
J. Jaso, RF | 2 | 0 | 1 | 2 | 2 | 2 | 0 | .218 | .331 | .402 |
S. RodrÃguez, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .189 | .326 | .405 |
E. DÃaz, C | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .252 | .291 | .350 |
J. Taillon, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .069 | .069 | .069 |
A. Schugel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
J. Osuna, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .249 | .289 | .466 |
D. Hudson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Nicasio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Freese, PH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .255 | .369 | .370 |
F. Rivero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 31 | 5 | 8 | 5 | 11 | 6 | 8 | - | - | - |
|
|
Cincinnati Reds |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
B. Hamilton, CF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .244 | .296 | .323 |
Z. Cozart, SS | 5 | 1 | 2 | 0 | 2 | 0 | 0 | .308 | .399 | .557 |
J. Votto, 1B | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .311 | .447 | .588 |
P. Ervin, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .583 | 1.200 |
A. Duvall, LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .255 | .306 | .513 |
S. Gennett, 3B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | .286 | .339 | .529 |
J. Peraza, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .300 | .327 |
S. Schebler, RF | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .238 | .314 | .495 |
C. Wallach, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
T. Mahle, P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .500 | .500 |
K. Shackelford, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
E. Suárez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | .381 | .497 |
D. Storen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
M. Lorenzen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .455 |
R. Iglesias, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
P. Kivlehan, PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .218 | .302 | .415 |
Totals | 32 | 2 | 6 | 2 | 7 | 7 | 6 | - | - | - |
|
|
Pit 3, J. Bell (24), J. Jaso (18), D. Freese (12). Cin 1, S. Gennett (17). |
|
HR Detail: |
Scoring Position: Pit - 4 for 12.Cin - 1 for 12. |
SF: Pit 0, Cin 1, S. Schebler (1). |
SH: Pit 2, M. Moroff (1), J. Taillon (1). Cin 0, |
|
|
|
|
|
Pit 3, S. RodrÃguez 2 (2), E. DÃaz (4). |
Double Plays: Cin 2, (Gennett to Peraza to Votto; Cozart to Peraza to Votto). |
Pit 1, S. Marte (13). |
Cin 1, S. Schebler (3). |
Pit 2, J. Taillon, A. Schugel. |
Hit by Pitch: Pit, J. Harrison by T. Mahle. |
|
Umpires: HP--Kellogg, 1B--Whitson, 2B--Hoye, 3B--Timmons. |