| Los Angeles Dodgers |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| C. Taylor, CF | 6 | 1 | 0 | 0 | 0 | 0 | 2 | .306 | .377 | .540 |
| C. Seager, SS | 6 | 1 | 1 | 1 | 1 | 0 | 1 | .306 | .392 | .507 |
| J. Turner, 3B | 5 | 1 | 2 | 0 | 2 | 0 | 0 | .341 | .431 | .552 |
| C. Granderson, LF | 5 | 1 | 2 | 4 | 5 | 1 | 3 | .229 | .333 | .489 |
| Y. Grandal, C | 5 | 0 | 1 | 0 | 2 | 1 | 2 | .263 | .318 | .477 |
| Y. Puig, RF | 5 | 1 | 2 | 1 | 6 | 1 | 0 | .251 | .337 | .466 |
| A. González, 1B | 5 | 0 | 1 | 0 | 1 | 1 | 0 | .247 | .295 | .330 |
| C. Utley, 2B | 6 | 1 | 1 | 0 | 1 | 0 | 1 | .230 | .320 | .395 |
| A. Wood, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .047 | .068 | .047 |
| L. Forsythe, PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .365 | .323 |
| J. Fields, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| K. Hernández, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .312 | .454 |
| T. Watson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| P. Báez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| B. Morrow, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A. Barnes, PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .413 | .510 |
| K. Jansen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| L. Avilán, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| K. Maeda, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .156 |
| R. Stripling, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 47 | 6 | 10 | 6 | 18 | 6 | 10 | - | - | - |
|
| |
| Pittsburgh Pirates |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| S. Marte, LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | .332 | .360 |
| J. Harrison, 2B | 5 | 2 | 3 | 2 | 7 | 0 | 0 | .281 | .349 | .440 |
| J. Benoit, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| D. Neverauskas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| C. Kuhl, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .108 | .111 |
| A. McCutchen, CF | 5 | 0 | 1 | 0 | 1 | 1 | 1 | .287 | .379 | .506 |
| D. Freese, 3B | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .257 | .373 | .373 |
| J. Osuna, 1B | 3 | 1 | 1 | 1 | 4 | 0 | 0 | .257 | .298 | .481 |
| J. Bell, PH-1B | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .262 | .342 | .493 |
| S. Rodríguez, RF | 3 | 1 | 1 | 1 | 4 | 0 | 2 | .219 | .342 | .469 |
| J. Jaso, PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .320 | .398 |
| J. Nicasio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M. Moroff, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .152 | .250 | .258 |
| J. Mercer, SS | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .249 | .321 | .396 |
| C. Stewart, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .233 | .236 |
| E. Díaz, PH-C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .261 | .296 | .370 |
| G. Cole, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .136 | .156 | .136 |
| A. Schugel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| D. Hudson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A. Frazier, PH-RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .285 | .352 | .396 |
| Totals | 46 | 5 | 10 | 5 | 20 | 4 | 10 | - | - | - |
|
| |
| LAD 2, Y. Grandal (25), Y. Puig (15). Pit 1, J. Harrison (22). |
| LAD 2, C. Granderson (21), Y. Puig (22). Pit 3, J. Harrison (15), J. Osuna (7), S. Rodríguez (5). |
| HR Detail: LAD, C. Granderson (Inning: 7 , 1 Out, 3 on) off G. Cole, LAD, Y. Puig (Inning: 12 , 0 Out, 0 on) off D. Neverauskas. Pit, J. Harrison (Inning: 3 , 1 Out, 0 on) off A. Wood, Pit, J. Osuna (Inning: 2 , 0 Out, 0 on) off A. Wood, Pit, S. Rodríguez (Inning: 2 , 0 Out, 0 on) off A. Wood. |
| Scoring Position: LAD - 4 for 14.Pit - 0 for 3. |
| |
|
|
| |
|
|
| |
| Pit 1, D. Freese (11). |
| Pit 1, J. Benoit. |
| Hit by Pitch: LAD, J. Turner by G. Cole. Pit, A. Frazier by T. Watson. |
| |
| Umpires: HP--Barry, 1B--Wolcott, 2B--O'Nora, 3B--Emmel. |