Cincinnati Reds |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
B. Hamilton, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .252 | .302 | .340 |
P. Kivlehan, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .283 | .386 |
J. Winker, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .382 | .536 |
J. Votto, 1B | 2 | 0 | 1 | 0 | 1 | 2 | 0 | .306 | .430 | .578 |
A. Duvall, LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .267 | .317 | .531 |
S. Gennett, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .299 | .348 | .555 |
E. Suárez, 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .261 | .360 | .459 |
J. Peraza, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .285 | .326 |
T. Barnhart, C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .261 | .328 | .374 |
S. Romano, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
D. Mesoraco, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .318 | .406 |
K. Shackelford, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
W. Peralta, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
B. Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 30 | 0 | 4 | 0 | 4 | 3 | 7 | - | - | - |
|
|
Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
S. Marte, LF | 5 | 3 | 3 | 0 | 4 | 0 | 0 | .254 | .305 | .331 |
A. Frazier, 2B | 4 | 1 | 2 | 0 | 2 | 0 | 2 | .282 | .354 | .382 |
A. McCutchen, CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | .294 | .385 | .530 |
J. Bell, 1B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | .251 | .325 | .477 |
D. Freese, 3B | 4 | 0 | 3 | 2 | 3 | 0 | 1 | .266 | .390 | .376 |
G. Polanco, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | .317 | .414 |
J. Mercer, SS | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .260 | .335 | .416 |
C. Stewart, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .236 | .241 |
C. Kuhl, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .032 | .063 | .032 |
J. Jaso, PH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .216 | .309 | .392 |
A. Schugel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Osuna, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .297 | .464 |
D. Neverauskas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 36 | 6 | 13 | 5 | 15 | 0 | 5 | - | - | - |
|
|
Pit 2, S. Marte (3), J. Mercer (18). |
|
HR Detail: |
Scoring Position: Cin - 0 for 6.Pit - 4 for 13. |
SF: Cin 0, Pit 1, J. Bell (1). |
SH: Cin 1, S. Romano (1). Pit 0, |
|
|
|
|
|
Cin 1, A. Duvall (4). |
Cin 1, S. Romano. |
|
Umpires: HP--Tichenor, 1B--Lentz, 2B--Little, 3B--Miller. |