Cincinnati Reds |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
B. Hamilton, CF | 4 | 2 | 2 | 3 | 7 | 0 | 1 | .254 | .305 | .344 |
A. Alcántara, PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .190 | .263 |
J. Winker, RF | 4 | 1 | 1 | 1 | 4 | 1 | 0 | .250 | .400 | .500 |
J. Votto, 1B | 5 | 1 | 2 | 1 | 2 | 0 | 0 | .304 | .427 | .578 |
A. Duvall, LF | 5 | 1 | 2 | 0 | 3 | 0 | 1 | .267 | .319 | .529 |
S. Gennett, 2B | 4 | 0 | 2 | 1 | 3 | 0 | 0 | .305 | .355 | .570 |
E. Suárez, 3B | 3 | 1 | 1 | 2 | 4 | 1 | 2 | .258 | .358 | .457 |
J. Peraza, SS | 5 | 1 | 3 | 0 | 4 | 0 | 1 | .258 | .288 | .331 |
T. Barnhart, C | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .261 | .322 | .376 |
H. Bailey, P | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .222 | .222 | .333 |
P. Kivlehan, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .205 | .288 | .393 |
B. Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
D. Storen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
S. Turner, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .222 | .244 |
K. Shackelford, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 39 | 9 | 14 | 9 | 28 | 3 | 7 | - | - | - |
|
|
Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
S. Marte, LF-CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .294 | .312 |
A. Frazier, 2B | 4 | 0 | 3 | 0 | 4 | 0 | 0 | .282 | .353 | .385 |
A. McCutchen, CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .292 | .385 | .534 |
W. LeBlanc, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
J. Osuna, PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .301 | .470 |
J. Bell, 1B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .247 | .324 | .478 |
J. MarĂñez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 |
D. Freese, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .384 | .371 |
M. Moroff, 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .145 | .239 | .210 |
J. Jaso, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .303 | .389 |
F. Cervelli, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .347 | .385 |
J. Mercer, SS | 4 | 0 | 1 | 0 | 2 | 0 | 1 | .263 | .339 | .420 |
J. Taillon, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .045 | .045 | .045 |
A. Schugel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Luplow, PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .000 |
Totals | 32 | 1 | 7 | 1 | 9 | 2 | 5 | - | - | - |
|
|
Cin 3, A. Duvall (30), S. Gennett (14), J. Peraza (7). Pit 2, A. Frazier (15), J. Mercer (17). |
Cin 1, B. Hamilton (8). |
Cin 3, B. Hamilton (3), J. Winker (1), E. Suárez (17). |
HR Detail: Cin, B. Hamilton (Inning: 2 , 1 Out, 2 on) off J. Taillon, Cin, J. Winker (Inning: 4 , 2 Out, 0 on) off J. Taillon, Cin, E. Suárez (Inning: 9 , 0 Out, 0 on) off J. MarĂñez. |
Scoring Position: Cin - 5 for 12.Pit - 2 for 7. |
SF: Cin 1, E. Suárez (1). Pit 0, |
SH: Cin 2, H. Bailey (2). Pit 0, |
|
|
|
|
|
Pit 1, J. Mercer (6). |
Double Plays: Cin 1, (Peraza to Gennett to Votto). Pit 1, (J.Bell to Mercer to J.Bell). |
Pit 1, S. Marte (7). |
Pit 1, A. McCutchen (3). |
Hit by Pitch: Cin, S. Gennett by W. LeBlanc. Pit, S. Marte by H. Bailey. |
|
Umpires: HP--Hamari, 1B--Miller, 2B--Tichenor, 3B--Lentz. |