Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
S. Marte, CF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .260 | .320 | .360 |
A. Frazier, LF | 3 | 1 | 1 | 1 | 1 | 2 | 1 | .284 | .356 | .392 |
J. Harrison, 2B-3B | 5 | 1 | 1 | 0 | 2 | 0 | 3 | .280 | .346 | .443 |
J. Bell, 1B | 5 | 2 | 4 | 3 | 7 | 0 | 1 | .267 | .345 | .497 |
D. Freese, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .252 | .368 | .365 |
A. Schugel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
J. Barbato, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
A. McCutchen, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .282 | .374 | .496 |
J. Jaso, RF | 2 | 0 | 1 | 1 | 2 | 1 | 1 | .216 | .325 | .396 |
S. RodrÃguez, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .197 | .329 | .423 |
F. Cervelli, C | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .249 | .342 | .370 |
C. Stewart, C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .191 | .231 | .235 |
J. Mercer, SS | 3 | 0 | 2 | 0 | 2 | 1 | 0 | .253 | .326 | .398 |
I. Nova, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .022 | .022 | .022 |
J. Osuna, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .251 | .292 | .471 |
D. Hudson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Moroff, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .149 | .247 | .254 |
Totals | 36 | 5 | 11 | 5 | 16 | 5 | 15 | - | - | - |
|
|
Cincinnati Reds |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
B. Hamilton, CF | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .247 | .299 | .327 |
Z. Cozart, SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .307 | .401 | .561 |
J. Votto, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .313 | .445 | .593 |
A. Duvall, LF | 5 | 1 | 1 | 1 | 4 | 0 | 2 | .259 | .311 | .523 |
S. Gennett, 2B | 4 | 2 | 0 | 0 | 0 | 1 | 1 | .286 | .340 | .531 |
E. Suárez, 3B | 4 | 3 | 2 | 0 | 3 | 1 | 1 | .273 | .384 | .501 |
S. Schebler, RF | 3 | 3 | 3 | 3 | 8 | 0 | 0 | .236 | .312 | .496 |
T. Barnhart, C | 1 | 0 | 1 | 2 | 1 | 1 | 0 | .266 | .341 | .389 |
R. Stephenson, P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .071 | .071 | .071 |
T. Adleman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 | .103 | .138 |
W. Peralta, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
P. Kivlehan, PH | 1 | 0 | 1 | 2 | 2 | 0 | 0 | .213 | .297 | .411 |
D. Storen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Iglesias, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Totals | 33 | 9 | 9 | 8 | 19 | 6 | 11 | - | - | - |
|
|
Pit 2, J. Harrison (24), J. Jaso (17). Cin 2, E. Suárez (23), P. Kivlehan (4). |
Cin 1, S. Schebler (1). |
Pit 1, J. Bell (22). Cin 2, A. Duvall (30), S. Schebler (25). |
HR Detail: Pit, J. Bell (Inning: 7 , 1 Out, 2 on) off T. Adleman. Cin, A. Duvall (Inning: 5 , 1 Out, 0 on) off I. Nova, Cin, S. Schebler (Inning: 5 , 2 Out, 1 on) off I. Nova. |
Scoring Position: Pit - 4 for 7.Cin - 4 for 10. |
SF: Pit 0, Cin 1, T. Barnhart (1). |
|
|
|
|
|
Pit 1, J. Harrison (11). |
Cin 1, B. Hamilton (54). |
Pit 1, A. Frazier (5). |
Pit 1, I. Nova. |
Hit by Pitch: Cin, S. Schebler by D. Hudson, T. Barnhart by D. Hudson. |
|
Umpires: HP--Hoye, 1B--Timmons, 2B--Kellogg, 3B--Whitson. |