Milwaukee Brewers |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
E. Sogard, SS-2B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .272 | .387 | .386 |
N. Walker, 2B-1B | 4 | 1 | 2 | 1 | 2 | 0 | 2 | .268 | .357 | .453 |
R. Braun, LF | 3 | 1 | 2 | 1 | 5 | 1 | 0 | .275 | .346 | .512 |
T. Shaw, 3B | 4 | 0 | 2 | 1 | 3 | 0 | 2 | .277 | .352 | .527 |
E. Thames, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .243 | .354 | .528 |
J. Hader, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Aguilar, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .330 | .496 |
A. Swarzak, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Knebel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
H. Pérez, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | .293 | .422 |
S. Vogt, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .275 | .506 |
M. Piña, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .325 | .428 |
B. Phillips, CF | 3 | 0 | 1 | 0 | 2 | 1 | 1 | .226 | .317 | .377 |
B. Suter, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .214 |
J. Villar, PH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .244 | .297 | .379 |
J. Jeffress, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
O. Arcia, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .271 | .320 | .403 |
Totals | 35 | 3 | 10 | 3 | 16 | 2 | 8 | - | - | - |
|
|
Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
J. Mercer, SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .250 | .322 | .400 |
J. Luplow, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .213 | .269 | .361 |
A. McCutchen, CF | 4 | 0 | 3 | 0 | 3 | 0 | 0 | .277 | .362 | .479 |
D. Freese, 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .263 | .368 | .372 |
J. Osuna, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .239 | .277 | .440 |
J. Bell, PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .256 | .334 | .469 |
G. Polanco, RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .254 | .309 | .397 |
S. RodrÃguez, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .162 | .285 | .306 |
E. DÃaz, C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .244 | .279 | .340 |
J. Taillon, P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .171 | .171 | .171 |
A. Schugel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
E. Santana, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Bostick, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .300 |
G. Kontos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Barbato, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 33 | 0 | 8 | 0 | 9 | 0 | 11 | - | - | - |
|
|
Mil 3, T. Shaw (32), B. Phillips (2), J. Villar (18). Pit 1, E. DÃaz (12). |
Mil 1, R. Braun (17). |
HR Detail: Mil, R. Braun (Inning: 4 , 1 Out, 0 on) off J. Taillon. |
Scoring Position: Mil - 3 for 13.Pit - 0 for 2. |
|
|
|
|
|
Double Plays: Pit 2, (S.RodrÃguez to Mercer to J.Osuna; S.RodrÃguez to Mercer). |
Mil 2, R. Braun (12), B. Phillips (3). |
Pit 2, J. Taillon, J. Barbato. |
|
Umpires: HP--Ortiz, 1B--Randazzo, 2B--Davis, 3B--Drake. |