Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
J. Mercer, SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | .255 | .328 | .408 |
J. Luplow, LF | 4 | 0 | 2 | 1 | 2 | 0 | 1 | .233 | .283 | .419 |
A. McCutchen, CF | 4 | 0 | 1 | 0 | 2 | 0 | 2 | .275 | .363 | .474 |
D. Freese, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .262 | .368 | .374 |
J. Osuna, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .281 | .447 |
J. Bell, PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .336 | .478 |
G. Polanco, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .257 | .311 | .405 |
S. RodrÃguez, 2B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .173 | .301 | .327 |
C. Stewart, C | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .188 | .241 | .227 |
S. Marte, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .247 | .309 | .346 |
G. Cole, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .176 | .220 |
A. Frazier, PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .285 | .356 | .399 |
E. Santana, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Leathersich, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Jaso, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .334 | .404 |
Totals | 32 | 2 | 6 | 2 | 7 | 3 | 11 | - | - | - |
|
|
Milwaukee Brewers |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
E. Sogard, SS-2B | 3 | 0 | 1 | 0 | 2 | 1 | 0 | .273 | .382 | .394 |
N. Walker, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .263 | .349 | .442 |
J. Hader, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
H. Pérez, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .292 | .431 |
R. Braun, LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | .267 | .336 | .484 |
T. Shaw, 3B | 2 | 1 | 0 | 0 | 0 | 2 | 2 | .274 | .351 | .527 |
D. Santana, RF | 4 | 0 | 3 | 2 | 4 | 0 | 1 | .276 | .368 | .482 |
C. Knebel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
E. Thames, 1B | 3 | 1 | 2 | 2 | 5 | 0 | 1 | .239 | .350 | .513 |
J. Aguilar, PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .331 | .500 |
S. Vogt, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .253 | .277 | .494 |
A. Swarzak, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
O. Arcia, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .319 | .406 |
K. Broxton, CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .221 | .298 | .429 |
B. Suter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .231 |
B. Phillips, PH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .214 | .298 | .381 |
J. Jeffress, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
O. Drake, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Hughes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Piña, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .321 | .426 |
Totals | 31 | 5 | 8 | 5 | 13 | 4 | 11 | - | - | - |
|
|
Pit 1, A. McCutchen (26). Mil 2, E. Sogard (15), D. Santana (26). |
Mil 1, E. Thames (29). |
HR Detail: Mil, E. Thames (Inning: 2 , 2 Out, 0 on) off G. Cole. |
Scoring Position: Pit - 1 for 7.Mil - 2 for 10. |
SH: Pit 1, G. Cole (1). Mil 0, |
|
|
|
|
|
Pit 1, J. Mercer (9). |
Double Plays: Pit 1, (C.Stewart to Mercer). |
Mil 3, R. Braun (11), T. Shaw (10), D. Santana (13). |
Mil 1, K. Broxton (7). |
|
Umpires: HP--Dreckman, 1B--Welke, 2B--Baker, 3B--Guccione. |