Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
S. Marte, CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .257 | .319 | .349 |
M. Moroff, 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .198 | .282 | .330 |
G. Polanco, RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .252 | .308 | .402 |
J. Bell, 1B | 4 | 0 | 3 | 0 | 3 | 0 | 0 | .263 | .341 | .488 |
D. Freese, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .265 | .373 | .377 |
J. Luplow, LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .211 | .268 | .421 |
E. DÃaz, C | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .252 | .293 | .344 |
J. Mercer, SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .253 | .324 | .404 |
T. Williams, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .053 | .100 | .053 |
A. Schugel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
A. Frazier, PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .282 | .353 | .388 |
G. Kontos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
D. Hudson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 34 | 1 | 9 | 1 | 9 | 1 | 11 | - | - | - |
|
|
St. Louis Cardinals |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
M. Carpenter, 3B | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .239 | .376 | .432 |
S. Piscotty, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .244 | .351 | .390 |
R. Sherriff, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Nicasio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Pham, CF | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .309 | .408 | .513 |
J. MartÃnez, 1B | 4 | 0 | 2 | 2 | 2 | 0 | 0 | .313 | .377 | .556 |
Y. Molina, C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .275 | .313 | .430 |
R. Grichuk, LF-RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .238 | .283 | .468 |
G. Garcia, 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .248 | .361 | .332 |
A. Mejia, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .129 | .156 | .226 |
L. Weaver, P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .308 | .250 |
M. Bowman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Brebbia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
H. Bader, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .353 | .553 |
Totals | 28 | 4 | 5 | 4 | 6 | 4 | 8 | - | - | - |
|
|
StL 1, G. Garcia (8). |
|
HR Detail: |
Scoring Position: Pit - 1 for 3.StL - 1 for 7. |
|
|
|
|
|
Double Plays: Pit 1, (Tr.Williams to Moroff to J.Bell). StL 2, (Carpenter to G.Garcia to J.MartÃnez; Molina to A.Mejia). |
Pit 1, J. Bell (3). |
Hit by Pitch: StL, T. Pham by T. Williams. |
|
Umpires: HP--Eddings, 1B--Nelson, 2B--Blaser, 3B--Diaz. |