St. Louis Cardinals |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
M. Carpenter, 3B-1B | 3 | 1 | 1 | 0 | 2 | 1 | 0 | .243 | .386 | .448 |
J. Gyorko, PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .270 | .338 | .464 |
R. Grichuk, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .283 | .461 |
L. Voit, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .307 | .419 |
T. Pham, LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .310 | .410 | .520 |
D. Fowler, CF | 4 | 0 | 2 | 2 | 2 | 1 | 0 | .272 | .370 | .504 |
J. MartÃnez, 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .309 | .376 | .516 |
A. Mejia, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .128 | .171 | .205 |
Y. Molina, C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .276 | .315 | .444 |
M. Sierra, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .379 | .345 |
J. Nicasio, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
P. DeJong, SS | 2 | 1 | 1 | 0 | 1 | 2 | 0 | .281 | .320 | .528 |
K. Wong, 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .290 | .382 | .420 |
S. Piscotty, RF | 4 | 0 | 2 | 0 | 3 | 0 | 2 | .246 | .350 | .386 |
H. Bader, PR-RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .254 | .299 | .423 |
M. Wacha, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | .065 | .045 |
G. Garcia, PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .258 | .368 | .342 |
A. DÃaz, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .293 | .396 |
J. Brebbia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Sherriff, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Bowman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Kelly, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .271 | .256 |
Totals | 33 | 4 | 11 | 3 | 13 | 6 | 3 | - | - | - |
|
|
Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
A. Frazier, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .279 | .350 | .405 |
J. Stallings, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 |
S. Marte, LF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .255 | .316 | .353 |
A. McCutchen, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .359 | .473 |
J. Bell, 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .252 | .329 | .460 |
D. Freese, 3B | 4 | 0 | 1 | 1 | 2 | 0 | 0 | .263 | .368 | .373 |
G. Polanco, RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .248 | .302 | .387 |
E. DÃaz, C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | .242 | .280 | .345 |
M. Moroff, PR-2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .192 | .274 | .308 |
J. Mercer, SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .251 | .323 | .397 |
I. Nova, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .020 | .020 | .020 |
C. Bostick, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .333 |
E. Santana, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Neverauskas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Osuna, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .277 | .440 |
J. Jaso, PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .212 | .327 | .404 |
G. Kontos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
F. Rivero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 33 | 3 | 5 | 3 | 7 | 2 | 7 | - | - | - |
|
|
StL 2, M. Carpenter (31), S. Piscotty (16). Pit 2, D. Freese (15), E. DÃaz (14). |
|
HR Detail: |
Scoring Position: StL - 2 for 15.Pit - 2 for 9. |
SH: StL 2, T. Pham (1), M. Wacha (1). Pit 0, |
|
|
|
|
|
StL 1, P. DeJong (12). Pit 2, I. Nova (1), J. Mercer (10). |
Double Plays: StL 1, (DeJong to Wong to MartÃnez). Pit 4, (Freese to Frazier to Bell; Freese to Frazier to Bell; Mercer to Frazier to Bell; Freese to Moroff to Bell). |
StL 3, T. Pham (23), D. Fowler (7), J. MartÃnez (4). Pit 1, S. Marte (19). |
|
Umpires: HP--Danley, 1B--Miller, 2B--Hamari, 3B--Tichenor. |