Chicago Cubs |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
J. Jay, LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .288 | .376 | .373 |
T. La Stella, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .284 | .390 | .500 |
P. Strop, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
W. Davis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
K. Bryant, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .289 | .406 | .529 |
A. Rizzo, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .393 | .530 |
L. Martin, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - |
V. Caratini, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .333 | .391 |
I. Happ, CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .253 | .328 | .520 |
A. Almora Jr., CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .332 | .397 |
A. Avila, C | 4 | 0 | 1 | 1 | 3 | 0 | 2 | .250 | .370 | .441 |
J. Heyward, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .319 | .380 |
J. Báez, SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .271 | .315 | .485 |
J. Quintana, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .118 | .118 | .118 |
H. Rondón, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
K. Schwarber, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .201 | .311 | .439 |
M. Freeman, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 |
Totals | 29 | 1 | 3 | 1 | 5 | 5 | 10 | - | - | - |
|
|
Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
S. Marte, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .260 | .321 | .355 |
J. Luplow, RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .273 | .433 |
A. McCutchen, CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .275 | .363 | .472 |
D. Freese, 3B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .268 | .376 | .381 |
J. Osuna, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .248 | .286 | .455 |
J. Bell, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .341 | .490 |
S. RodrÃguez, 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .179 | .297 | .347 |
J. Jaso, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .342 | .414 |
J. Mercer, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .325 | .404 |
C. Stewart, C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .189 | .231 | .228 |
G. Cole, P | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .163 | .180 | .224 |
D. Hudson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 31 | 0 | 6 | 0 | 6 | 2 | 9 | - | - | - |
|
|
ChC 1, A. Avila (1). |
|
HR Detail: |
Scoring Position: ChC - 1 for 6.Pit - 0 for 4. |
|
|
|
|
|
ChC 1, K. Bryant (17). |
Double Plays: ChC 1, (J.Báez to Bryant to La Stella). Pit 1, (G.Cole to Mercer to J.Osuna). |
ChC 1, L. Martin (1). |
Pit 1, J. Luplow (1). |
|
Umpires: HP--Nauert, 1B--Ortiz, 2B--Guccione, 3B--DeMuth. |