Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
C. Bostick, 2B | 4 | 1 | 1 | 1 | 2 | 0 | 2 | .286 | .400 | .381 |
S. Marte, LF | 4 | 0 | 2 | 1 | 2 | 0 | 0 | .271 | .332 | .380 |
A. McCutchen, CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .279 | .364 | .485 |
J. Bell, 1B | 4 | 1 | 1 | 2 | 4 | 0 | 3 | .256 | .333 | .471 |
J. Luplow, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .256 | .403 |
S. RodrÃguez, 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .163 | .275 | .301 |
E. DÃaz, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .271 | .326 |
M. Moroff, SS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .183 | .269 | .287 |
I. Nova, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .020 | .020 | .020 |
S. Brault, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .333 |
T. Glasnow, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | .455 | .294 |
E. Santana, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Neverauskas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Leathersich, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A. Frazier, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .351 | .408 |
J. Barbato, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
D. Hudson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 32 | 4 | 6 | 4 | 10 | 2 | 9 | - | - | - |
|
|
Washington Nationals |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
W. Difo, SS | 4 | 1 | 2 | 0 | 3 | 1 | 0 | .277 | .326 | .378 |
V. Robles, RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .261 | .320 | .478 |
A. Rendon, 3B | 2 | 3 | 1 | 0 | 1 | 3 | 0 | .299 | .403 | .529 |
D. Murphy, 2B | 4 | 0 | 3 | 1 | 3 | 1 | 0 | .319 | .383 | .545 |
H. Kendrick, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .369 | .474 |
A. De Aza, PH-LF | 3 | 1 | 2 | 2 | 4 | 0 | 0 | .167 | .200 | .300 |
A. Lind, 1B | 2 | 0 | 0 | 2 | 0 | 1 | 1 | .308 | .367 | .521 |
M. Taylor, CF | 4 | 0 | 1 | 0 | 2 | 0 | 1 | .274 | .319 | .486 |
J. Lobatón, C | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .167 | .247 | .275 |
E. Jackson, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .095 | .095 | .095 |
R. Read, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 |
B. Kintzler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A. Sanchez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .271 | .338 |
S. Doolittle, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 31 | 5 | 11 | 5 | 15 | 7 | 7 | - | - | - |
|
|
Pit 1, C. Bostick (2). Was 2, W. Difo (10), M. Taylor (23). |
Was 1, A. De Aza (3). |
Pit 1, J. Bell (26). |
HR Detail: Pit, J. Bell (Inning: 9 , 0 Out, 1 on) off S. Doolittle. |
Scoring Position: Pit - 2 for 4.Was - 2 for 10. |
SF: Pit 0, Was 1, A. Lind (1). |
SH: Pit 0, Was 2, V. Robles (1), A. De Aza (1). |
|
|
|
|
|
Double Plays: Was 1, (Rendon to Murphy to Lind). |
Pit 1, S. Marte (21). |
Was 1, V. Robles (1). |
Pit 2, I. Nova, T. Glasnow. Was 1, E. Jackson. |
|
Umpires: HP--DeMuth, 1B--Nauert, 2B--Torres, 3B--Guccione. |