Baltimore Orioles |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
A. Hays, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .239 | .250 | .370 |
J. Schoop, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .342 | .513 |
R. Flaherty, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .302 | .237 |
M. Machado, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .315 | .479 |
C. Joseph, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .290 | .418 |
C. Davis, 1B | 3 | 1 | 1 | 1 | 4 | 0 | 1 | .219 | .312 | .432 |
J. Rickard, LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .244 | .279 | .349 |
T. Mancini, LF-1B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | .292 | .336 | .492 |
C. Sisco, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .429 | .917 |
J. Hardy, SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .218 | .258 | .321 |
A. Santander, RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .250 |
K. Gausman, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
S. Smith, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 | .340 | .433 |
J. Yacabonis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
M. Trumbo, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .289 | .398 |
D. Hart, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
B. Brach, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 32 | 1 | 5 | 1 | 9 | 1 | 7 | - | - | - |
|
|
Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
A. Frazier, 2B | 5 | 2 | 2 | 0 | 3 | 0 | 3 | .283 | .353 | .411 |
S. Marte, LF-CF | 3 | 3 | 2 | 0 | 2 | 1 | 0 | .265 | .328 | .376 |
A. McCutchen, CF | 4 | 4 | 4 | 8 | 11 | 0 | 0 | .278 | .362 | .487 |
J. Luplow, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .270 | .426 |
J. Bell, 1B | 4 | 0 | 2 | 1 | 3 | 0 | 0 | .252 | .331 | .460 |
D. Freese, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .266 | .369 | .376 |
S. RodrÃguez, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 | .274 | .293 |
G. Polanco, RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .251 | .305 | .387 |
E. DÃaz, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .276 | .337 |
M. Moroff, SS | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .188 | .270 | .295 |
T. Williams, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .049 | .093 | .049 |
C. Bostick, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .429 | .353 |
S. Brault, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .364 |
Totals | 34 | 10 | 11 | 10 | 20 | 2 | 8 | - | - | - |
|
|
Bal 1, T. Mancini (26). Pit 3, A. Frazier (20), A. McCutchen (28), J. Bell (26). |
Bal 1, C. Davis (26). Pit 2, A. McCutchen 2 (28). |
HR Detail: Bal, C. Davis (Inning: 6 , 2 Out, 0 on) off T. Williams. Pit, A. McCutchen (Inning: 2 , 2 Out, 3 on) off K. Gausman, Pit, A. McCutchen (Inning: 6 , 2 Out, 2 on) off J. Yacabonis. |
Scoring Position: Bal - 0 for 2.Pit - 5 for 9. |
|
|
|
|
|
Bal 1, K. Gausman (1). |
Double Plays: Bal 1, (M.Machado to Schoop to Davis). |
Hit by Pitch: Bal, J. Schoop by T. Williams. Pit, D. Freese by K. Gausman. |
|
Umpires: HP--Ripperger, 1B--Segal, 2B--Cuzzi, 3B--Hallion. |