Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
A. Frazier, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .277 | .345 | .400 |
S. Marte, CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | .274 | .333 | .380 |
J. Bell, 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .253 | .332 | .466 |
J. Luplow, LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .211 | .256 | .395 |
G. Polanco, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .303 | .389 |
S. RodrÃguez, 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .163 | .275 | .295 |
E. DÃaz, C | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .223 | .265 | .314 |
M. Moroff, SS | 2 | 0 | 2 | 3 | 4 | 2 | 0 | .197 | .291 | .316 |
J. Taillon, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .158 | .158 | .158 |
J. Osuna, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .234 | .270 | .430 |
G. Kontos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C. Bostick, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .385 | .364 |
F. Rivero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 30 | 4 | 5 | 4 | 7 | 5 | 9 | - | - | - |
|
|
Washington Nationals |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
T. Turner, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .283 | .336 | .450 |
B. Harper, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .317 | .411 | .596 |
B. Kintzler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
S. SolÃs, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
W. Difo, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .322 | .374 |
D. Murphy, 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .320 | .383 | .542 |
R. Zimmerman, 1B | 2 | 0 | 2 | 1 | 2 | 0 | 0 | .304 | .357 | .574 |
A. Lind, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .365 | .517 |
J. Werth, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .320 | .391 |
M. Wieters, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .284 | .342 |
P. Severino, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .226 | .207 |
M. Taylor, CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .270 | .317 | .480 |
M. Scherzer, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .161 | .212 | .210 |
A. Cole, P | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | .143 |
E. Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
H. Kendrick, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .367 | .472 |
V. Robles, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .320 | .478 |
Totals | 31 | 1 | 4 | 1 | 4 | 1 | 6 | - | - | - |
|
|
Pit 1, M. Moroff (1). |
|
HR Detail: |
Scoring Position: Pit - 2 for 7.Was - 1 for 4. |
SH: Pit 1, J. Taillon (1). Was 0, |
|
|
|
|
|
Double Plays: Was 1, (Difo to Murphy to Zimmerman). |
Pit 1, J. Taillon. Was 1, A. Cole. |
|
Umpires: HP--Torres, 1B--Guccione, 2B--DeMuth, 3B--Nauert. |