| Baltimore Orioles |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| A. Hays, CF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .240 | .264 | .360 |
| J. Schoop, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .340 | .510 |
| M. Machado, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .261 | .313 | .476 |
| P. Álvarez, 1B | 4 | 1 | 2 | 0 | 2 | 0 | 0 | .320 | .370 | .480 |
| T. Mancini, LF | 4 | 1 | 2 | 0 | 2 | 0 | 1 | .294 | .337 | .493 |
| C. Sisco, C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .333 | .444 | .867 |
| J. Hardy, SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .215 | .254 | .316 |
| A. Santander, RF | 4 | 0 | 3 | 1 | 5 | 0 | 0 | .292 | .292 | .417 |
| G. Ynoa, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M. Trumbo, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .234 | .288 | .397 |
| M. Wright, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| S. Smith, PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .258 | .341 | .435 |
| C. Gentry, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .333 | .386 |
| M. Givens, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| R. Bleier, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| W. Castillo, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .284 | .326 | .494 |
| Totals | 35 | 3 | 10 | 3 | 13 | 1 | 8 | - | - | - |
|
| |
| Pittsburgh Pirates |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| A. Frazier, 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .283 | .352 | .409 |
| S. Marte, LF | 4 | 0 | 2 | 1 | 2 | 0 | 1 | .268 | .330 | .378 |
| A. McCutchen, CF | 2 | 1 | 1 | 0 | 1 | 2 | 1 | .279 | .365 | .487 |
| J. Bell, 1B | 4 | 1 | 3 | 3 | 6 | 0 | 1 | .256 | .333 | .467 |
| D. Freese, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .367 | .373 |
| D. Neverauskas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| G. Kontos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Osuna, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .271 | .432 |
| F. Rivero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| G. Polanco, RF | 4 | 1 | 1 | 1 | 4 | 0 | 1 | .251 | .304 | .394 |
| E. Díaz, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .236 | .271 | .331 |
| S. Rodríguez, SS-3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .160 | .275 | .303 |
| C. Kuhl, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .104 | .122 | .146 |
| J. Leathersich, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| E. Santana, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M. Moroff, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .186 | .268 | .292 |
| Totals | 31 | 5 | 9 | 5 | 16 | 2 | 8 | - | - | - |
|
| |
| Bal 3, C. Sisco (2), A. Santander 2 (3). Pit 1, S. Rodríguez (2). |
| Pit 2, J. Bell (25), G. Polanco (11). |
| HR Detail: Pit, J. Bell (Inning: 3 , 2 Out, 1 on) off G. Ynoa, Pit, G. Polanco (Inning: 2 , 0 Out, 0 on) off G. Ynoa. |
| Scoring Position: Bal - 2 for 12.Pit - 2 for 6. |
| |
|
|
| |
|
|
| |
| Double Plays: Bal 2, (P.Álvarez to Hardy to Ynoa; M.Machado to Schoop to P.Álvarez). Pit 2, (McCutchen to S.Rodríguez; Freese to Frazier to Bell). |
| Pit 1, S. Marte (20). |
| Hit by Pitch: Bal, C. Sisco by C. Kuhl. |
| |
| Umpires: HP--Segal, 1B--Cuzzi, 2B--Hallion, 3B--Ripperger. |
| Time: 2:34 |
| Attendance - 24,779 |