Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
C. Bostick, 2B | 5 | 2 | 2 | 0 | 2 | 1 | 3 | .296 | .406 | .370 |
S. Marte, LF-CF | 6 | 1 | 2 | 1 | 2 | 0 | 0 | .275 | .333 | .379 |
A. McCutchen, CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | .279 | .363 | .486 |
S. Rodríguez, PR-CF-3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .167 | .276 | .295 |
J. Bell, 1B | 4 | 2 | 2 | 1 | 2 | 1 | 1 | .255 | .334 | .466 |
D. Freese, 3B | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .263 | .368 | .371 |
J. Jaso, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .328 | .402 |
J. Osuna, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .269 | .428 |
J. Luplow, RF-LF | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .205 | .276 | .385 |
M. Moroff, SS | 3 | 2 | 1 | 4 | 2 | 2 | 1 | .200 | .302 | .325 |
J. Stallings, C | 4 | 1 | 3 | 3 | 4 | 1 | 0 | .357 | .438 | .500 |
S. Brault, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .308 |
A. Sánchez, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Barbato, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Leathersich, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
G. Polanco, PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .251 | .305 | .391 |
E. Santana, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Stewart, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .183 | .241 | .221 |
D. Neverauskas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A. Frazier, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .344 | .399 |
D. Hudson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Runzler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
G. Kontos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 39 | 11 | 14 | 11 | 17 | 7 | 10 | - | - | - |
|
|
Washington Nationals |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
T. Turner, SS | 5 | 1 | 2 | 0 | 3 | 1 | 1 | .284 | .338 | .451 |
B. Harper, RF | 4 | 2 | 2 | 0 | 2 | 1 | 1 | .319 | .413 | .595 |
O. Pérez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Albers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Bautista, PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .160 | .222 | .160 |
A. Rendon, 3B | 3 | 1 | 1 | 3 | 4 | 0 | 0 | .301 | .403 | .533 |
A. Sanchez, 3B | 3 | 0 | 2 | 1 | 3 | 0 | 1 | .268 | .288 | .366 |
D. Murphy, 2B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | .322 | .384 | .543 |
W. Difo, 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .271 | .319 | .370 |
R. Zimmerman, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .303 | .358 | .573 |
A. Lind, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .362 | .513 |
A. Adams, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A. De Aza, RF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | .194 | .224 | .323 |
J. Werth, LF | 4 | 0 | 1 | 1 | 2 | 1 | 1 | .226 | .322 | .393 |
V. Robles, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .308 | .458 |
M. Wieters, C | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .225 | .288 | .344 |
T. Roark, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .107 | .109 |
H. Kendrick, PH-1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .315 | .368 | .475 |
M. Taylor, CF | 3 | 1 | 1 | 1 | 4 | 1 | 1 | .271 | .320 | .486 |
G. González, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .143 | .091 |
J. Blanton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - |
J. Lobatón, PH-C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .170 | .248 | .277 |
Totals | 43 | 8 | 16 | 7 | 26 | 7 | 11 | - | - | - |
|
|
Pit 3, A. McCutchen (30), M. Moroff (4), J. Stallings (2). Was 4, T. Turner (24), A. Sanchez (7), J. Werth (10), H. Kendrick (16). |
Was 2, A. Rendon (25), M. Taylor (19). |
HR Detail: Was, A. Rendon (Inning: 1 , 0 Out, 2 on) off S. Brault, Was, M. Taylor (Inning: 7 , 0 Out, 0 on) off D. Neverauskas. |
Scoring Position: Pit - 7 for 17.Was - 5 for 15. |
|
|
|
|
|
Pit 2, J. Bell (10), J. Osuna (3). |
Double Plays: Pit 1, (Moroff to Bell). Was 2, (G.González to Murphy to Zimmerman; Ad.Sanchez to Murphy to Lind). |
Was 2, T. Turner (46), B. Harper (4). |
Hit by Pitch: Pit, J. Luplow by G. González, J. Luplow by O. Pérez. Was, M. Taylor by D. Hudson. |
|
Umpires: HP--Guccione, 1B--DeMuth, 2B--Nauert, 3B--Torres. |