I giardini di marzo Lucio
Battisti
MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Pittsburgh Pirates: Notable Spring Training Performers
6 Viva El Birdos</b>
on’t
forget to be excited about Luke Weaver
7 Green Weenie
3/3: Debs to Pgh; HBD Neal, Ron, Trent, Matt,
Yaller, Yo-Yo, Jesse & Bill
8 Bleed Cubbie Blue
Know your enemy: San Diego Padres
9 Pirates Breakdown
Pittsburgh Pirates 40 in 40 – Steven Brault
10 Bradenton Herald
Pittsburgh Pirates players were fans. Here’s who
they grew up idolizing
11 Vavel</b>
MLB Preview: National League Central
12 Belleville News-Democrat
This is how a fatal pitch changed how long Major League baseballs are in play
13 New York Post
The 5 MLB contenders whose windows can slam fast
14 St. Louis Post Dispatch</b>
Signed
at birth: A tradition Cardinals have kept going for 40 years
15 SB Nation
Justin Upton thinks the time of courting free
agents is over
16 CBS Sports
Justin Verlander says he doesn't 'like being lied
to' about juiced baseballs
17 Fangraphs
Connecting Diaspora and Baseball Through Tim Lincecum
18 Baseball Prospectus</b>
Short Relief: Recipes for Success
19 National Pastime Museum
ONE SEASON OF GLORY: THE PLAYERS WHO FILLED THE
GAP FOR A YEAR OR LESS DURING WORLD WAR II
20 CBS Sports
2018 MLB Spring Training: Previews, depth charts and
schedules for all 30 teams
https://www.cbssports.com/mlb/news/2018-mlb-spring-training-previews-depth-charts-and-schedules-for-all-30-teams/
Pirates vs Twins 1:05 PM
Pirates vs Twins 1:05 PM
Pirates
Jameson Taillon (R)
Twins
Jose Berrios (R)
Pirates
1. Adam Frazier (L) CF
2. Josh Harrison (R) 2B
3. Gregory Polanco (L) RF
4. Colin Moran (L) 3B
5. Jordy Mercer (R) SS
6. Elias Diaz (R) C
7. Christopher Bostick (R) LF
8. Erich Weiss (L) 1B
9. Jameson Taillon (R) P
Twins
1. Brian Dozier (R) 2B
2. Joe Mauer (L) DH
3. Miguel Sano (R) 3B
4. Eddie Rosario (L) LF
5. Logan Morrison (L) 1B
6. Byron Buxton (R) CF
7. Max Kepler (L) RF
8. Ehire Adrianza (S) SS
9. Jason Castro (L) C
|
|
|
1:05 PM ET, March 4, 2018 Hammond Stadium, Fort Myers, Florida Attendance: 8,386 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Pit 3, J. Harrison (1), T. Cunningham (1), C. Bostick (3). Min 2, B. Dozier 2 (3). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Pit 1, E. DÃaz (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF: Pit 1, E. Weiss (1). Min 1, J. Mauer (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Bases: Pit 1, T. Cunningham (1). Min 1, B. Buxton (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: Pit 1, A. Frazier (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Pit 1, J. Taillon. Min 2, A. Reed, J. Curtiss. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 3:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 8,386 |