I’m in Love with a Big
Blue Frog Peter Paul and Mary
MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Grapefruit League Game 17: Pittsburgh Pirates 5, Toronto Blue Jays 0
https://rumbunter.com/2018/03/11/grapefruit-league-game-17-pittsburgh-pirates-5-toronto-blue-jays-0/
6 Viva El Birdos</b>
Spring
Training Bits and Pieces
7 Green Weenie
Freese Signs; Young Back; WBC; Deacon's Beer
Money; HBD Dock, Salomon & Ed
8 Bleed Cubbie Blue
Jake Arrieta signs multi-year deal with the
Phillies
9 Pirates Breakdown
Pittsburgh Pirates 2018 Preview: David Freese
10 The Mercury News
How former Dodger Tony Watson is adjusting to
life with the Giants
11 Cincinnati Com</b>
Cincinnati Reds are in tough spot with Dilson Herrera because his
injury has kept him from playing defense
12 NY Post
How Andrew Miller unwittingly helped turn free agency upside down
13 Sarasota Post
Baseball Spring Training in Bradenton, Florida-
Wonderful!
14 St. Louis Post Dispatch</b>
Goold:
Tommy Pham races the clock as he chases 'greatness'
15 SB Nation
The Twins have made the most of this slow
offseason
16 CBS Sports
Spring training: Yankees manager Aaron Boone
explains awkward bullpen slip-up
17 Fangraphs
Sunday Notes: Kids in Mind, Kris Medlen Got Back on the
Horse
18 Baseball Prospectus</b>
Table For Two: Previewing the San Diego Padres
19 National Pastime Museum
THE YANKEES AT SHEA STADIUM
20 CBS Sports
2018 MLB Spring Training: Previews, depth charts and
schedules for all 30 teams
Orioles vs Pirates
Orioles
Dylan Bundy (R)
Pirates
Alex McRae (R) (Glasnow scratched due to flu like symptoms)
Orioles
1. Austin Hays (R) DH
2. Colby Rasmus (L) CF
3. Jonathan Schoop (R) 2B
4. Pedro Alvarez (L) 1B
5. Danny Valencia (R) 3B
6. Alex Presley (L) LF
7. Joey Rickard (R) RF
8. Andrew Susac (R) C
9. Luis Sardinas (S) SS
Pirates
1. Josh Harrison (R) 2B
2. Corey Dickerson (L) LF
3. Starling Marte (R) CF
4. Gregory Polanco (L) DH
5. David Freese (R) 1B
6. Colin Moran (L) 3B
7. Francisco Cervelli (R) C
8. Sean Rodriguez (R) RF
9. Jordy Mercer (R) SS
|
|
|
1:05 PM ET, March 12, 2018 LECOM Park, Bradenton, Florida Attendance: 5,523 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Bal 2, P. Álvarez (2), L. Sardiñas (2). Pit 5, J. Harrison (2), C. Dickerson (2), S. Marte (2), G. Polanco (3), J. Williams (2). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B: Bal 1, C. Mullins (2). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Bal 1, J. Schoop (3). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF: Bal 1, A. Hays (1). Pit 0, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SH: Bal 2, C. Mullins (1), L. Sardiñas (1). Pit 0, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Bal 1, L. Sardiñas (2). Pit 2, K. Kramer (1), S. Marte (2). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Bases: Pit 1, J. Harrison (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: Pit 1, C. Dickerson (2). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Pit 1, E. Santana. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passed Balls: Pit 1, F. Cervelli. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 3:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 5,523 |