The Journey Mott the
Hoople
MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Tyler Glasnow’s Non Cutter Cutting Fastball
6 Viva El Birdos</b>
Sizing
Up the Competition: Pitching Edition
7 Green Weenie
3/23: Bunning TSN Cover Boy; HBD Frenchy, Mike,
Lanny, Wendell, Johnny, Hooks, Slappy & Danny
8 Bleed Cubbie Blue
Cubs prospect David Garner suspended 50 games
9 Pirates Breakdown
Comparing Pittsburgh Pirates hitters in expected
batting order slots against NL rate stats
A position by position look at the Pittsburgh Pirates’ depth
10 Bradenton Herald
Major leaguers have unique batting stances. But
where do they come from? /b>
11 Forbes</b>
From Bobbleheads To Special Events: Here's Promo Counts For All 30 MLB
Teams
12 Sarasota Herald Tribune
Now is the time for Osuna, rather than later
13 FanRag
Yankees release Wade LeBlanc '
14 St. Louis Post Dispatch</b>
Analyzing
the 2018 Cardinals by position
15 SB Nation
SPRING TANKING
16 CBS Sports
Red Sox's Wright suspended under domestic
violence policy while Twins' Sano avoids suspension
17 Fangraphs
The Kong Identity
18 Baseball Prospectus</b>
Short Relief: Promoting the General Welfare
19 National Pastime Museum
THE BOXER, THE BALLPLAYER, AND THE GREAT BLACK
SOX MANHUNT (PART 2)
https://www.thenationalpastimemuseum.com/article/boxer-ballplayer-and-great-black-sox-manhunt-part-2
20 CBS Sports
2018 MLB Spring Training: Previews, depth charts and
schedules for all 30 teams
21 Blog Prediction Contest
22 Foo’s Survey
https://www.surveymonkey.com/r/YLFL9Q7
Rays vs Pirates 1:05 PM
Rays vs Pirates 1:05 PM
Rays
Blake Snell (L)
Pirates
Ivan Nova (R)
Rays
1. Denard Span (L) LF
2. Kevin Kiermaier (L) CF
3. Matt Duffy (R) 3B
4. Brad Miller (L) 1B
5. Carlos Gomez (R) RF
6. Wilson Ramos (R) DH
7. Curt Casali (R) C
8. Adeiny Hechavarria (R) SS
9. Joey Wendle (L) 2B
Pirates
1. Josh Harrison (R) 2B
2. Gregory Polanco (L) RF
3. Starling Marte (R) CF
4. Josh Bell (S) 1B
5. David Freese (R) DH
6. Francisco Cervelli (R) C
7. Corey Dickerson (L) LF
8. Colin Moran (L) 3B
|
|
|
1:05 PM ET, March 24, 2018 LECOM Park, Bradenton, Florida Attendance: 6,146 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: TB 4, K. Kiermaier (3), J. Coats (2), W. Ramos (2), A. Hechavarria (4). Pit 6, J. Harrison 2 (6), J. Osuna (2), J. Bell (4), D. Freese (3), C. Moran (4). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Pit 2, F. Cervelli (3), W. Craig (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Pit 2, C. Sharpe (1), F. Cervelli (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Bases: TB 4, K. Kiermaier (3), B. Miller 2 (2), J. Wendle (2). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: Pit 1, J. Harrison (2). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Pit 1, J. Hellweg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 3:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 6,146 |