Wrote a Song for Everyone
CCR
MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Rum Bunter’s 2018 Pittsburgh Pirates Preview: Marty
6 Viva El Birdos</b>
The
selfish fan argument for paying minor leaguers
7 Green Weenie
3/26: Deals Made...And Not; Kuwata Retires;
Herges Released; Sandy; HBD Josh, Eric, Jack & Morrie
8 Bleed Cubbie Blue
The Cubs’ final roster decision will be about
relief pitching
9 Pirates Breakdown
The Pirates don’t have a true leadoff
hitter…except they do
Can Sean Rodriguez dupicate 2016 form?
10 Bradenton Herald
Optimistic Pirates wrap up 50th spring in
Bradenton ready for Opening Day
11 Pittsburgh Sports Castle</b>
Pittsburgh Pirates season preview: starting rotation
12 The Tartan
Are the Pirates’ woes due to owner’s penny pinching?
13 Wall Street Journal
For Opening Day, Baseball Is Racing to
Perfect...the Infield Dirt
14 St. Louis Post Dispatch</b>
BenFred:
Cardinals' bet on young pitching faces early test
15 SB Nation
Why Congress killing independent baseball is
actually good
16 CBS Sports
Giants may look to add rotation help after injuries and here
are six pitchers they could target
17 Fangraphs
2018 Positional Power Rankings: Starting Rotation (#1-15)
18 Baseball Prospectus</b>
Flu-Like Symptoms: The Seventh-Inning Stretch and
TMOTTB
19 National Pastime Museum
THE BOXER, THE BALLPLAYER, AND THE GREAT BLACK
SOX MANHUNT (PART 3)
https://www.thenationalpastimemuseum.com/article/boxer-ballplayer-and-great-black-sox-manhunt-part-3
20 CBS Sports
2018 MLB Spring Training: Previews, depth charts and
schedules for all 30 teams
21 Blog Prediction Contest
22 Foo’s Survey
Phillies
Jake Arrieta (R)
Pirates
1. Josh Harrison (R) 2B
2. Gregory Polanco (L) RF
3. Starling Marte (R) CF
4. Josh Bell (S) 1B
5. Corey Dickerson (L) LF
6. Francisco Cervelli (R) C
7. Colin Moran (L) 3B
8. David Freese (R) DH
9. Jordy Mercer (R) SS
Phillies
1. Cesar Hernandez (S) 2B
2. Carlos Santana (S) 1B
3. Odubel Herrera (L) CF
4. Rhys Hoskins (R) LF
5. Aaron Altherr (R) DH
6. Maikel Franco (R) 3B
7. Nick Williams (L) RF
8. Jorge Alfaro (R) C
9. J.P. Crawford (L) SS
|
|
|
1:05 PM ET, March 27, 2018 Spectrum Field, Clearwater, Florida Attendance: 7,958 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Pit 2, F. Cervelli (4), C. Moran (5). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Pit 2, J. Bell (4), A. Valerio (1). Phi 1, A. Altherr (4). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Pit 1, K. Watson (1). Phi 1, J. Arrieta (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Bases: Pit 3, J. Harrison (3), S. Marte (7), J. Mercer (1). Phi 1, Z. Coppola (3). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: Pit 2, B. Pope (1), C. Dickerson (3). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Phi 1, J. Thompson. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passed Balls: Phi 1, A. Knapp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balks: Phi 1, J. Arrieta. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 2:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 7,958 |